Midget, Divisions, Local League Tournament, 2011-2012 (Dorchester Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Midget
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20156.511.5104+60.7142-6 (W)32-0 (W)22-2 (T)1.5
10245987+10.5332-2 (T)1.53-4 (W)22-2 (T)1.5
21044.58.589-10.4712-6 (L)02-3 (W)23-1 (W)2.5
1113476600.5002-2 (T)1.52-3 (L)11-2 (W)1.5
12024.56.546-20.4003-2 (W)22-0 (L)11-2 (L)1.5
03002.52.5610-40.3753-2 (L)13-4 (L)13-1 (L)0.5
* = Bonus Points
Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • North - Dorchester Arena (North), 2066 Dorchester Road, Dorchester, ON
  • South - Dorchester Arena (South), 2066 Dorchester Road, Dorchester, ON