Peewee, Divisions, Local League Tournament, 2011-2012 (Dorchester Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Peewee
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5271+260.96413-0 (W)31-6 (W)2.58-0 (W)3
30067.513.592+70.8184-2 (W)20-2 (W)2.53-0 (W)3
30067.513.5123+90.8005-1 (W)2.51-5 (W)32-1 (W)2
03001.51.5117-160.05613-0 (L)00-2 (L)0.52-1 (L)1
030011317-140.1504-2 (L)11-5 (L)08-0 (L)0
030011214-120.1255-1 (L)0.51-6 (L)0.53-0 (L)0
* = Bonus Points
Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • North - Dorchester Arena (North), 2066 Dorchester Road, Dorchester, ON
  • South - Dorchester Arena (South), 2066 Dorchester Road, Dorchester, ON