Bantam, Divisions, Local League Tournament, 2011-2012 (Dorchester Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Bantam
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20155.510.5134+90.7654-1 (W)21-7 (W)22-2 (T)1.5
201551086+20.5711-2 (W)24-3 (W)1.52-2 (T)1.5
210461084+40.6674-0 (W)2.54-3 (L)1.51-0 (W)2
11134.57.554+10.5561-2 (L)11-3 (W)21-1 (T)1.5
021134212-100.1434-0 (L)0.51-7 (L)11-1 (T)1.5
03003328-60.2004-1 (L)11-3 (L)11-0 (L)1
* = Bonus Points
Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • North - Dorchester Arena (North), 2066 Dorchester Road, Dorchester, ON
  • South - Dorchester Arena (South), 2066 Dorchester Road, Dorchester, ON