Atom, Divisions, Local League Tournament, 2011-2012 (Dorchester Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Atom
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814152+130.8828-0 (W)30-4 (W)33-2 (W)2
21045997+20.5634-5 (W)1.52-0 (W)2.53-2 (L)1
21044885+30.6150-4 (W)2.50-4 (L)01-4 (W)1.5
120257910-10.4744-5 (L)1.51-4 (W)21-4 (L)1.5
120235312-90.2008-0 (L)01-4 (L)10-2 (W)2
03002208-80.0000-4 (L)0.52-0 (L)0.50-2 (L)1
* = Bonus Points
Championship
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • North - Dorchester Arena (North), 2066 Dorchester Road, Dorchester, ON
  • South - Dorchester Arena (South), 2066 Dorchester Road, Dorchester, ON