Novice, Divisions, Dave Clarke Novice Tournament, 2013-2014 (Dorchester Minor Hockey Association)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Novice
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006213+180.8752-1 (W)14-0 (W)2-5 (W)
1113144+100.7782-1 (L)2-2 (T)11-0 (W)
1113107+30.5880-6 (W)2-2 (T)2-5 (L)
0300031-310.0000-6 (L)14-0 (L)11-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21042410+140.7066-2 (W)8-4 (L)0-14 (W)
21042314+90.6229-1 (W)8-4 (W)6-9 (L)
21042013+70.6066-2 (L)9-1 (W)6-9 (W)
0300232-300.0599-1 (L)9-1 (L)0-14 (L)
Semi Finals
Sun, Nov 03
Finals
Sun, Nov 03
Full Schedule
Venue(s) In This Schedule
  • APC - Flight Exec Centre - APC, 2066 Dorchester Road, Dorchester, ON
  • CANUSA - Flight Exec Centre - CANUSA, 2066 Dorchester Road, Dorchester, ON