PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 5 | 4 | 0 | 33 | 34 | 11 | 4 | 7 | 0 | 43 | 30 | 20 | 9 | 11 | 0 | 76 | 64 |
Playoff | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 13 | 13 |
Overall | 11 | 6 | 4 | 1 | 40 | 39 | 13 | 4 | 8 | 1 | 49 | 38 | 24 | 10 | 12 | 2 | 89 | 77 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
Belmont Rangers | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
Ilderton Jets Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Ilderton Jets White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Lambeth Lancers 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 6 | 8 |
Lambeth Lancers 2 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 16 |
Lambeth Lancers 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
Lambeth Lancers 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
Lucan Irish Green | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 1 | 1 | 7 | 9 |
Mt. Brydges Cougars Blue | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 4 |
Novice LL1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 7 | 13 |
Port Stanley Jr. Sailors | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 9 | 5 |
Thamesford Attack | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 17 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
East Elgin Community Centre (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
FlightExec Center (APC/South) | 9 | 6 | 3 | 0 | 33 | 28 | 1 | 0 | 1 | 0 | 3 | 5 | 10 | 6 | 4 | 0 | 36 | 33 |
FlightExec Center (CANUSA/North) | 2 | 0 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 11 |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 11 | 5 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 16 | 4 | 0 | 4 | 0 | 7 | 16 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Port Stanley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Thamesford Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Follow Us On
- and -
- and -