PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 5 | 6 | 0 | 26 | 29 | 9 | 4 | 4 | 1 | 21 | 23 | 20 | 9 | 10 | 1 | 47 | 52 |
Playoff | 5 | 0 | 4 | 1 | 8 | 17 | 4 | 2 | 2 | 0 | 12 | 12 | 9 | 2 | 6 | 1 | 20 | 29 |
Overall | 16 | 5 | 10 | 1 | 34 | 46 | 13 | 6 | 6 | 1 | 33 | 35 | 29 | 11 | 16 | 2 | 67 | 81 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam LL2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
Belmont Rangers | 5 | 1 | 4 | 0 | 7 | 20 | 3 | 2 | 1 | 0 | 12 | 7 | 8 | 3 | 5 | 0 | 19 | 27 |
Lambeth Lancers Maroon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lambeth Lancers White | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 9 | 3 | 2 | 1 | 0 | 8 | 11 |
Mt. Brydges Cougars Blue | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 9 |
Point Edward Blackhawks | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Port Stanley Jr. Sailors Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Port Stanley Jr. Sailors Red | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
South Huron Sabres | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 1 | 2 | 0 | 5 | 8 | 6 | 1 | 4 | 1 | 9 | 15 |
St. Thomas Jr Stars Black | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
St. Thomas Jr Stars Green | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
St. Thomas Jr Stars White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Thamesford Attack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 |
Dorchester Arena (APC/South) | 16 | 5 | 10 | 1 | 34 | 46 | 1 | 0 | 0 | 1 | 2 | 2 | 17 | 5 | 10 | 2 | 36 | 48 |
Joe Thornton CC (Presstran) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 9 |
Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 5 | 8 |
Thamesford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.