PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tournament | 7 | 5 | 2 | 0 | 20 | 7 | 7 | 4 | 2 | 1 | 15 | 11 | 14 | 9 | 4 | 1 | 35 | 18 |
Regular Season | 10 | 3 | 5 | 2 | 25 | 39 | 10 | 5 | 4 | 1 | 39 | 34 | 20 | 8 | 9 | 3 | 64 | 73 |
Playoff | 4 | 1 | 1 | 2 | 7 | 6 | 6 | 3 | 3 | 0 | 14 | 11 | 10 | 4 | 4 | 2 | 21 | 17 |
Overall | 22 | 10 | 8 | 4 | 54 | 52 | 23 | 12 | 9 | 2 | 68 | 56 | 45 | 22 | 17 | 6 | 122 | 108 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 8 | 9 |
Bantam LL2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Beeton | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Belmont Rangers | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Embro Edge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Ilderton Jets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Innisfill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Lambeth Lancers | 3 | 1 | 0 | 2 | 7 | 5 | 4 | 3 | 1 | 0 | 11 | 6 | 7 | 4 | 1 | 2 | 18 | 11 |
Lambton Shores Predators Red | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 10 |
Lincoln Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Lucan | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mariposa Lightening | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Mt. Brydges Cougars Gold | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 11 |
North Middlesex Jr. Stars | 3 | 1 | 1 | 1 | 7 | 5 | 4 | 1 | 2 | 1 | 10 | 10 | 7 | 2 | 3 | 2 | 17 | 15 |
Oro Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Penetagquishene Flames | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
South Huron Sabres | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
St. Marys Rock | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 15 | 1 |
St. Thomas Jr Stars Green | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 10 | 13 |
Strathroy Jr. Rockets Blue | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Thorold Blackhawks 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Tillbury | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Tillsonburg | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Doherty Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 7 | 4 |
Dorchester Arena (APC/South) | 14 | 5 | 5 | 4 | 32 | 39 | 1 | 1 | 0 | 0 | 2 | 1 | 15 | 6 | 5 | 4 | 34 | 40 |
Dorchester Arena (CANUSA/North) | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 13 | 8 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Forest (Amtelecom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Gemini Sports Complex | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 5 | 5 |
Joe Thornton CC (Presstran) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 10 | 13 |
Komoka CW&RC (2 - Coors) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 6 | 4 | 3 | 1 | 0 | 11 | 6 |
North Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 10 | 4 | 1 | 2 | 1 | 10 | 10 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Thamesford Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Whyte Arena | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 9 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.