PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 1 | 3 | 1 | 11 | 11 | 8 | 6 | 2 | 0 | 21 | 9 | 13 | 7 | 5 | 1 | 32 | 20 |
Regular Season | 10 | 8 | 1 | 1 | 44 | 9 | 9 | 6 | 3 | 0 | 32 | 10 | 19 | 14 | 4 | 1 | 76 | 19 |
Playoff | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 6 | 13 |
Overall | 17 | 9 | 5 | 3 | 60 | 28 | 18 | 12 | 6 | 0 | 54 | 24 | 35 | 21 | 11 | 3 | 114 | 52 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Aylmer Flames 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 10 | 1 |
Bantam LL1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Bantam LL3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
Blyth-Brussels Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cayuga Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Durham ( Sweden ) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Durham (Sweden) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Ilderton Jets | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
Lincoln Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Millbrook ( Canada ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Millbrook (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Millbrook Stars | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Orono (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Port Stanley Jr. Sailors 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
Port Stanley Jr. Sailors 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
South Huron Sabres | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 6 | 13 |
St. Thomas Jr Stars Green | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
St. Thomas Jr Stars White | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
Strathroy Jr Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Waterloo Wolf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Woodville (Czech Republic) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Woolwich | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bewdley Arena | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 4 |
Dorchester Arena (APC/South) | 12 | 8 | 2 | 2 | 49 | 17 | 2 | 1 | 1 | 0 | 6 | 2 | 14 | 9 | 3 | 2 | 55 | 19 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
Fleming | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Fleming Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Jordan Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Millbrook | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 6 |
Millbrook Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
Ridley College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
SHRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
STA | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Timken (Presstran) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Timken (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.