PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
Regular Season | 10 | 3 | 4 | 3 | 49 | 46 | 8 | 2 | 4 | 2 | 30 | 33 | 18 | 5 | 8 | 5 | 79 | 79 |
Overall | 11 | 4 | 4 | 3 | 56 | 48 | 9 | 3 | 4 | 2 | 39 | 33 | 20 | 7 | 8 | 5 | 95 | 81 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tyke LL1 | 3 | 2 | 0 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 11 |
Tyke LL2 | 3 | 1 | 1 | 1 | 17 | 14 | 2 | 1 | 1 | 0 | 14 | 7 | 5 | 2 | 2 | 1 | 31 | 21 |
Tyke LL3 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 1 | 0 | 2 | 9 | 8 | 4 | 1 | 1 | 2 | 12 | 15 |
Tyke LL4 | 2 | 1 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 10 | 8 | 4 | 2 | 2 | 0 | 22 | 14 |
Tyke LL6 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 2 | 0 | 6 | 10 | 4 | 0 | 3 | 1 | 13 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dorchester Arena (APC/South) | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
Dorchester Arena (CANUSA/North) | 9 | 4 | 2 | 3 | 51 | 36 | 9 | 3 | 4 | 2 | 39 | 33 | 18 | 7 | 6 | 5 | 90 | 69 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.