PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 7 | 3 | 0 | 33 | 11 | 10 | 6 | 3 | 1 | 34 | 17 | 20 | 13 | 6 | 1 | 67 | 28 |
Playoff | 4 | 1 | 3 | 0 | 7 | 13 | 4 | 2 | 1 | 1 | 8 | 9 | 8 | 3 | 4 | 1 | 15 | 22 |
Overall | 14 | 8 | 6 | 0 | 40 | 24 | 14 | 8 | 4 | 2 | 42 | 26 | 28 | 16 | 10 | 2 | 82 | 50 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames 1 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 10 | 3 | 5 | 4 | 1 | 0 | 14 | 7 |
Aylmer Flames 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Belmont Rangers | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 8 |
Ilderton Jets | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 7 | 4 | 0 | 3 | 1 | 4 | 13 |
Lambeth Lancers | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 9 | 9 |
PeeWee LL2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
Port Stanley Jr. Sailors 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 |
Port Stanley Jr. Sailors 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
St. Marys Rock | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
Thamesford Attack | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 15 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
East Elgin Community Centre (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 3 | 1 | 0 | 13 | 8 |
FlightExec Center (APC/South) | 11 | 7 | 4 | 0 | 33 | 16 | 1 | 1 | 0 | 0 | 9 | 0 | 12 | 8 | 4 | 0 | 42 | 16 |
FlightExec Center (CANUSA/North) | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Port Stanley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Thamesford Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Follow Us On
- and -
- and -