PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 3 | 0 | 0 | 11 | 1 | 21 | 15 | 4 | 2 | 94 | 31 | 24 | 18 | 4 | 2 | 105 | 32 |
Regular Season | 11 | 11 | 0 | 0 | 67 | 8 | 11 | 11 | 0 | 0 | 56 | 9 | 22 | 22 | 0 | 0 | 123 | 17 |
Playoff | 8 | 6 | 1 | 1 | 24 | 11 | 7 | 6 | 0 | 1 | 29 | 9 | 15 | 12 | 1 | 2 | 53 | 20 |
Overall | 22 | 20 | 1 | 1 | 102 | 20 | 39 | 32 | 4 | 3 | 179 | 49 | 61 | 52 | 5 | 4 | 281 | 69 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
Ayr | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 2 | 0 | 2 | 10 | 6 |
Barrie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
BCH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Belmont Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Belmont Rangers Rep | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Casper Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Centre Wellington Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hespler Shamrocks | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Ilderton Jets | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 14 | 1 |
Kent Cyclone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Kitchener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
London Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
London Oakridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Lucan Irish | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 23 | 3 |
Milton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Minto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Mooretown | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
Mooretown Storm | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
Mt. Brydges | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
Mt. Brydges Cougars | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
Orangeville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Paris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Pelham Panthers | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 5 | 4 | 1 | 0 | 11 | 6 |
Petrolia | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 10 | 5 |
Petrolia Oilers | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 4 |
Saginaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Sarnia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
St. Marys Rock | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15 | 0 |
St. Thomas Jr Stars | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
St. Thomas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Strathroy Jr. Rockets | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Belmont Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Carling Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Collingwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Dorchester Arena (APC/South) | 18 | 16 | 1 | 1 | 88 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 1 | 1 | 88 | 17 |
Dorchester Arena (CANUSA/North) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Gemini Sportsplex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Greenwood Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Lucan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Mitchell Arena | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 3 | 3 | 0 | 0 | 15 | 2 |
Mooretown Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Mooretown Sports Complex (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Mt. Brydges Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Pelham Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Petrolia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
SEYMOUR HANNAH SPORTS & ENTERTAINMENT COMPLEX | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 14 | 9 |
St. Marys Arena (Rock Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
St. Thomas Arena | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
THE GALE CENTRE (4 RINKS HERE UNDER 1 ROOF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 |
Thornbury Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 0 | 3 | 3 | 0 | 0 | 17 | 0 |
Timken (Presstran) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Timken Centre | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 3 | 1 | 0 | 13 | 6 |
Western Fair (Harvey's Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Western Fair (London City Chrysler Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Western Fair (Wastell Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.