Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 203 | 74 | 72 | 57 | 602 | 478 | 101 | 37 | 39 | 25 | 307 | 241 | 102 | 37 | 33 | 32 | 295 | 237 |
---|
Tournament | 43 | 28 | 14 | 1 | 119 | 80 | 27 | 18 | 8 | 1 | 76 | 50 | 16 | 10 | 6 | 0 | 43 | 30 |
---|
Exhibition | 11 | 6 | 3 | 2 | 39 | 24 | 3 | 0 | 1 | 2 | 6 | 9 | 8 | 6 | 2 | 0 | 33 | 15 |
---|
Overall | 257 | 108 | 89 | 60 | 760 | 582 | 131 | 55 | 48 | 28 | 389 | 300 | 126 | 53 | 41 | 32 | 371 | 282 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 23 | 13 | 9 | 1 | 55 | 46 | 13 | 8 | 4 | 1 | 32 | 26 | 10 | 5 | 5 | 0 | 23 | 20 |
---|
U11 A | 20 | 6 | 11 | 3 | 42 | 58 | 10 | 3 | 6 | 1 | 15 | 25 | 10 | 3 | 5 | 2 | 27 | 33 |
---|
U18 A | 18 | 7 | 8 | 3 | 33 | 43 | 9 | 4 | 3 | 2 | 21 | 21 | 9 | 3 | 5 | 1 | 12 | 22 |
---|
U13 LL1 | 16 | 13 | 2 | 1 | 87 | 20 | 9 | 7 | 1 | 1 | 37 | 13 | 7 | 6 | 1 | 0 | 50 | 7 |
---|
U10 A | 14 | 4 | 6 | 4 | 41 | 50 | 7 | 2 | 2 | 3 | 23 | 21 | 7 | 2 | 4 | 1 | 18 | 29 |
---|
U12 A | 14 | 3 | 8 | 3 | 38 | 54 | 7 | 2 | 4 | 1 | 28 | 29 | 7 | 1 | 4 | 2 | 10 | 25 |
---|
U13 LL2 | 14 | 13 | 1 | 0 | 87 | 12 | 8 | 7 | 1 | 0 | 49 | 7 | 6 | 6 | 0 | 0 | 38 | 5 |
---|
U11 LL2 | 13 | 13 | 0 | 0 | 55 | 24 | 8 | 8 | 0 | 0 | 39 | 14 | 5 | 5 | 0 | 0 | 16 | 10 |
---|
U14 A | 11 | 1 | 10 | 0 | 21 | 43 | 5 | 0 | 5 | 0 | 11 | 22 | 6 | 1 | 5 | 0 | 10 | 21 |
---|
U15 A | 11 | 1 | 10 | 0 | 14 | 53 | 7 | 0 | 7 | 0 | 8 | 36 | 4 | 1 | 3 | 0 | 6 | 17 |
---|
U15 LL1 | 10 | 4 | 4 | 2 | 41 | 26 | 5 | 1 | 3 | 1 | 13 | 16 | 5 | 3 | 1 | 1 | 28 | 10 |
---|
U16 A | 10 | 3 | 5 | 2 | 25 | 28 | 5 | 0 | 5 | 0 | 7 | 17 | 5 | 3 | 0 | 2 | 18 | 11 |
---|
U18 LL1 | 10 | 2 | 7 | 1 | 18 | 31 | 5 | 1 | 4 | 0 | 6 | 12 | 5 | 1 | 3 | 1 | 12 | 19 |
---|
U11 LL3 | 9 | 6 | 3 | 0 | 35 | 15 | 4 | 2 | 2 | 0 | 14 | 9 | 5 | 4 | 1 | 0 | 21 | 6 |
---|
U15 LL2 | 9 | 7 | 1 | 1 | 70 | 25 | 4 | 4 | 0 | 0 | 32 | 10 | 5 | 3 | 1 | 1 | 38 | 15 |
---|
U18 LL2 | 8 | 4 | 2 | 2 | 38 | 28 | 4 | 2 | 1 | 1 | 20 | 14 | 4 | 2 | 1 | 1 | 18 | 14 |
---|
U9 MD1 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 LL2 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 LL3 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Norfolk Knights A | 13 | 1 | 11 | 1 | 20 | 48 | 7 | 1 | 6 | 0 | 16 | 23 | 6 | 0 | 5 | 1 | 4 | 25 |
---|
St. Marys Rock A | 12 | 4 | 4 | 4 | 35 | 35 | 5 | 2 | 1 | 2 | 15 | 11 | 7 | 2 | 3 | 2 | 20 | 24 |
---|
Brant Battalion A | 11 | 5 | 6 | 0 | 35 | 37 | 4 | 0 | 4 | 0 | 10 | 23 | 7 | 5 | 2 | 0 | 25 | 14 |
---|
South Oxford Storm A | 11 | 1 | 9 | 1 | 18 | 39 | 5 | 1 | 4 | 0 | 9 | 18 | 6 | 0 | 5 | 1 | 9 | 21 |
---|
Strathroy Jr. Rockets A | 11 | 5 | 5 | 1 | 34 | 30 | 5 | 3 | 2 | 0 | 21 | 16 | 6 | 2 | 3 | 1 | 13 | 14 |
---|
Mt. Brydges Cougars A | 10 | 2 | 6 | 2 | 21 | 33 | 8 | 2 | 5 | 1 | 18 | 24 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
New Hamburg Huskies A | 10 | 4 | 3 | 3 | 32 | 31 | 6 | 3 | 1 | 2 | 22 | 16 | 4 | 1 | 2 | 1 | 10 | 15 |
---|
St. Thomas Jr Stars A | 9 | 0 | 8 | 1 | 12 | 46 | 5 | 0 | 5 | 0 | 7 | 26 | 4 | 0 | 3 | 1 | 5 | 20 |
---|
St. Thomas Jr Stars White | 6 | 3 | 0 | 3 | 18 | 5 | 4 | 1 | 0 | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Aylmer Flames Black | 5 | 1 | 2 | 2 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 14 |
---|
Point Edward Blackhawks | 5 | 3 | 1 | 1 | 34 | 10 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 2 | 1 | 1 | 26 | 7 |
---|
St. Thomas Jr Stars Green | 5 | 3 | 0 | 2 | 17 | 4 | 3 | 2 | 0 | 1 | 14 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Strathroy Jr. Rockets | 5 | 2 | 0 | 3 | 17 | 3 | 2 | 1 | 0 | 1 | 10 | 2 | 3 | 1 | 0 | 2 | 7 | 1 |
---|
Belmont Rangers | 4 | 2 | 1 | 1 | 19 | 5 | 2 | 1 | 0 | 1 | 11 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Lambeth Lancers | 4 | 2 | 0 | 2 | 29 | 6 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 18 | 0 |
---|
Mt. Brydges Cougars Gold | 4 | 3 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Port Stanley Jr Sailors White | 4 | 2 | 1 | 1 | 12 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
FlightExec Center (APC/South) | 102 | 43 | 39 | 20 | 337 | 259 | 100 | 41 | 39 | 20 | 332 | 256 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
FlightExec Center (CANUSA/North) | 12 | 3 | 1 | 8 | 20 | 8 | 11 | 2 | 1 | 8 | 8 | 6 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Tri-Township | 9 | 5 | 1 | 3 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 28 | 14 |
---|
St. Marys (Rock) | 8 | 3 | 3 | 2 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 24 |
---|
Gemini (Blue) | 7 | 3 | 3 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 26 | 14 |
---|
Joe Thornton CC | 7 | 3 | 4 | 0 | 8 | 17 | 4 | 1 | 3 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 5 | 5 |
---|
Lambeth | 6 | 3 | 0 | 3 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 26 | 2 |
---|
Brant Sports (Gurney) | 5 | 4 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 11 |
---|
East Elgin (EastLink) | 5 | 2 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 10 |
---|
North Middlesex Arena | 5 | 5 | 0 | 0 | 33 | 4 | 4 | 4 | 0 | 0 | 26 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Port Stanley | 5 | 2 | 1 | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 9 |
---|
Gemini (Green) | 4 | 1 | 1 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 10 |
---|
Joe Thornton CC (STMHA) | 4 | 2 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 3 |
---|
Point Edward | 4 | 2 | 1 | 1 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 26 | 7 |
---|
Thamesford | 4 | 2 | 0 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 7 |
---|
Tillsonburg (Memorial) | 4 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 10 |
---|
Waterford | 4 | 0 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 15 |
---|