Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 35 | 16 | 8 | 11 | 139 | 80 | 16 | 8 | 3 | 5 | 73 | 34 | 19 | 8 | 5 | 6 | 66 | 46 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 12 | 9 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Overall | 38 | 17 | 8 | 13 | 151 | 89 | 18 | 9 | 3 | 6 | 81 | 39 | 20 | 8 | 5 | 7 | 70 | 50 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL2 | 6 | 5 | 0 | 1 | 29 | 12 | 3 | 2 | 0 | 1 | 16 | 6 | 3 | 3 | 0 | 0 | 13 | 6 |
|---|
| U11 LL1 | 4 | 1 | 2 | 1 | 20 | 15 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 1 | 1 | 0 | 17 | 7 |
|---|
| U13 LL1 | 4 | 3 | 1 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| U15 LL2 | 4 | 2 | 2 | 0 | 19 | 14 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 0 | 2 | 0 | 8 | 11 |
|---|
| U18 LL1 | 4 | 2 | 1 | 1 | 30 | 19 | 2 | 2 | 0 | 0 | 24 | 8 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| U15 LL1 | 3 | 1 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 4 |
|---|
| U18 LL2 | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| U9 LL2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U18 LL3 | 2 | 1 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 4 | 2 | 0 | 2 | 10 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| St. Marys Rock Blue | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Aylmer Flames White | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Ilderton Jets | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ilderton Jets White | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Ingersoll | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Mt. Brydges Cougars Blue | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Gold | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Mt. Brydges Cougars Red | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Strathroy Jr. Rockets White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 15 | 8 | 3 | 4 | 77 | 38 | 15 | 8 | 3 | 4 | 77 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 3 | 1 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (Kinsmen) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| North Middlesex | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| St. Marys (Rock) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Belmont | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| East Elgin (EastLink) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Forest (Amtelecom) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Gemini (Blue) | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|
| Gemini (Green) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ingersoll Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Komoka CW&RC (1 - Molson) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Lucan | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| South Huron | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| St. Marys (Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Thamesford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Tri-Township | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|