Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 73 | 50 | 78 | 624 | 454 | 104 | 37 | 25 | 42 | 343 | 232 | 97 | 36 | 25 | 36 | 281 | 222 |
|---|
| Tournament | 17 | 10 | 5 | 2 | 71 | 43 | 7 | 2 | 3 | 2 | 24 | 19 | 10 | 8 | 2 | 0 | 47 | 24 |
|---|
| Exhibition | 8 | 5 | 1 | 2 | 39 | 25 | 4 | 3 | 0 | 1 | 21 | 11 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Overall | 226 | 88 | 56 | 82 | 734 | 522 | 115 | 42 | 28 | 45 | 388 | 262 | 111 | 46 | 28 | 37 | 346 | 260 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL2 | 26 | 14 | 9 | 3 | 107 | 83 | 12 | 6 | 5 | 1 | 45 | 36 | 14 | 8 | 4 | 2 | 62 | 47 |
|---|
| U11 LL2 | 20 | 11 | 3 | 6 | 70 | 47 | 10 | 4 | 2 | 4 | 33 | 25 | 10 | 7 | 1 | 2 | 37 | 22 |
|---|
| U13 LL1 | 20 | 7 | 10 | 3 | 64 | 61 | 10 | 5 | 4 | 1 | 45 | 26 | 10 | 2 | 6 | 2 | 19 | 35 |
|---|
| U11 LL1 | 19 | 8 | 9 | 2 | 73 | 59 | 9 | 2 | 5 | 2 | 18 | 30 | 10 | 6 | 4 | 0 | 55 | 29 |
|---|
| U15 LL1 | 18 | 6 | 5 | 7 | 63 | 51 | 9 | 2 | 3 | 4 | 31 | 33 | 9 | 4 | 2 | 3 | 32 | 18 |
|---|
| U15 LL2 | 18 | 14 | 3 | 1 | 87 | 46 | 9 | 8 | 0 | 1 | 47 | 20 | 9 | 6 | 3 | 0 | 40 | 26 |
|---|
| U18 LL1 | 18 | 10 | 6 | 2 | 95 | 68 | 9 | 6 | 3 | 0 | 63 | 39 | 9 | 4 | 3 | 2 | 32 | 29 |
|---|
| U9 LL1 | 17 | 4 | 2 | 11 | 32 | 22 | 8 | 1 | 1 | 6 | 11 | 10 | 9 | 3 | 1 | 5 | 21 | 12 |
|---|
| U18 LL3 | 15 | 5 | 5 | 5 | 64 | 54 | 7 | 2 | 3 | 2 | 37 | 26 | 8 | 3 | 2 | 3 | 27 | 28 |
|---|
| U9 LL2 | 13 | 1 | 2 | 10 | 12 | 8 | 7 | 1 | 1 | 5 | 12 | 5 | 6 | 0 | 1 | 5 | 0 | 3 |
|---|
| U9 LL3 | 13 | 3 | 0 | 10 | 35 | 4 | 7 | 2 | 0 | 5 | 24 | 2 | 6 | 1 | 0 | 5 | 11 | 2 |
|---|
| U7 WHITE | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 Selects | 8 | 5 | 2 | 1 | 32 | 19 | 5 | 3 | 1 | 1 | 22 | 10 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| U7 GOLD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 RED | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 12 | 4 | 3 | 5 | 34 | 23 | 9 | 3 | 2 | 4 | 29 | 17 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Mt. Brydges Cougars Red | 9 | 3 | 2 | 4 | 17 | 14 | 7 | 3 | 2 | 2 | 15 | 12 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| St. Thomas Jr Stars Green | 8 | 6 | 0 | 2 | 45 | 14 | 5 | 3 | 0 | 2 | 29 | 7 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Aylmer Flames Black | 7 | 4 | 3 | 0 | 34 | 29 | 4 | 1 | 3 | 0 | 16 | 20 | 3 | 3 | 0 | 0 | 18 | 9 |
|---|
| Aylmer Flames Red | 7 | 3 | 3 | 1 | 23 | 14 | 3 | 2 | 1 | 0 | 16 | 7 | 4 | 1 | 2 | 1 | 7 | 7 |
|---|
| Port Stanley Jr Sailors Black | 7 | 1 | 4 | 2 | 19 | 34 | 3 | 0 | 2 | 1 | 7 | 18 | 4 | 1 | 2 | 1 | 12 | 16 |
|---|
| St. Marys Rock Blue | 7 | 2 | 0 | 5 | 10 | 7 | 3 | 1 | 0 | 2 | 6 | 4 | 4 | 1 | 0 | 3 | 4 | 3 |
|---|
| South Huron Sabres | 6 | 2 | 1 | 3 | 10 | 8 | 4 | 1 | 1 | 2 | 5 | 8 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Aylmer Flames White | 5 | 1 | 1 | 3 | 20 | 8 | 2 | 1 | 0 | 1 | 15 | 1 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Ilderton Jets Blue | 5 | 0 | 3 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 13 |
|---|
| Lambton Shores Predators Black | 5 | 1 | 0 | 4 | 9 | 3 | 5 | 1 | 0 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators Red | 5 | 0 | 1 | 4 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Point Edward Blackhawks | 5 | 4 | 1 | 0 | 26 | 12 | 4 | 3 | 1 | 0 | 21 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Strathroy Jr. Rockets Blue | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Thamesford Attack | 5 | 0 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Thamesford Attack Green | 5 | 1 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 77 | 33 | 23 | 21 | 306 | 217 | 77 | 33 | 23 | 21 | 306 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 29 | 5 | 2 | 22 | 45 | 20 | 29 | 5 | 2 | 22 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 12 | 4 | 2 | 6 | 48 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 6 | 48 | 20 |
|---|
| North Middlesex | 8 | 2 | 4 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 22 | 34 |
|---|
| Thamesford | 8 | 2 | 1 | 5 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 13 | 11 |
|---|
| Port Stanley | 7 | 1 | 4 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 29 |
|---|
| East Elgin (EastLink) | 6 | 2 | 2 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 9 |
|---|
| Ilderton | 5 | 1 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 15 |
|---|
| Lucan | 5 | 3 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 13 |
|---|
| St. Marys (Rock) | 5 | 3 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 14 |
|---|
| East Elgin (Kinsmen) | 4 | 2 | 1 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 14 |
|---|
| South Huron | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| St. Marys (Blue) | 4 | 1 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 11 | 2 |
|---|
| Belmont | 3 | 0 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 16 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 4 |
|---|
| Joe Thornton CC (Presstran) | 3 | 3 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Komoka CW&RC (1 - Molson) | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 0 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 12 |
|---|
| North Middlesex Arena | 3 | 1 | 1 | 1 | 10 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Watford | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|