Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 217 | 83 | 52 | 82 | 696 | 482 | 111 | 41 | 26 | 44 | 367 | 239 | 106 | 42 | 26 | 38 | 329 | 243 |
|---|
| Tournament | 21 | 12 | 6 | 3 | 88 | 51 | 9 | 4 | 3 | 2 | 36 | 21 | 12 | 8 | 3 | 1 | 52 | 30 |
|---|
| Playoff | 12 | 4 | 6 | 2 | 34 | 48 | 5 | 2 | 1 | 2 | 17 | 16 | 7 | 2 | 5 | 0 | 17 | 32 |
|---|
| Exhibition | 8 | 5 | 1 | 2 | 39 | 25 | 4 | 3 | 0 | 1 | 21 | 11 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Overall | 258 | 104 | 65 | 89 | 857 | 606 | 129 | 50 | 30 | 49 | 441 | 287 | 129 | 54 | 35 | 40 | 416 | 319 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL2 | 29 | 17 | 9 | 3 | 123 | 89 | 13 | 7 | 5 | 1 | 50 | 39 | 16 | 10 | 4 | 2 | 73 | 50 |
|---|
| U11 LL1 | 22 | 9 | 10 | 3 | 81 | 68 | 11 | 3 | 5 | 3 | 26 | 33 | 11 | 6 | 5 | 0 | 55 | 35 |
|---|
| U11 LL2 | 22 | 12 | 4 | 6 | 76 | 52 | 11 | 5 | 2 | 4 | 36 | 25 | 11 | 7 | 2 | 2 | 40 | 27 |
|---|
| U13 LL1 | 22 | 8 | 10 | 4 | 71 | 67 | 11 | 5 | 4 | 2 | 48 | 29 | 11 | 3 | 6 | 2 | 23 | 38 |
|---|
| U15 LL2 | 21 | 15 | 4 | 2 | 96 | 55 | 10 | 9 | 0 | 1 | 51 | 21 | 11 | 6 | 4 | 1 | 45 | 34 |
|---|
| U18 LL1 | 21 | 11 | 8 | 2 | 106 | 81 | 9 | 6 | 3 | 0 | 63 | 39 | 12 | 5 | 5 | 2 | 43 | 42 |
|---|
| U15 LL1 | 19 | 6 | 6 | 7 | 65 | 54 | 10 | 2 | 4 | 4 | 33 | 36 | 9 | 4 | 2 | 3 | 32 | 18 |
|---|
| U9 LL1 | 19 | 4 | 3 | 12 | 36 | 32 | 8 | 1 | 1 | 6 | 11 | 10 | 11 | 3 | 2 | 6 | 25 | 22 |
|---|
| U18 LL3 | 18 | 7 | 6 | 5 | 75 | 61 | 10 | 4 | 4 | 2 | 48 | 33 | 8 | 3 | 2 | 3 | 27 | 28 |
|---|
| U9 LL2 | 15 | 3 | 2 | 10 | 31 | 16 | 7 | 1 | 1 | 5 | 17 | 8 | 8 | 2 | 1 | 5 | 14 | 8 |
|---|
| U9 LL3 | 15 | 5 | 0 | 10 | 48 | 4 | 7 | 2 | 0 | 5 | 24 | 2 | 8 | 3 | 0 | 5 | 24 | 2 |
|---|
| U15 Selects | 12 | 7 | 3 | 2 | 49 | 27 | 7 | 5 | 1 | 1 | 34 | 12 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|
| U7 WHITE | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 GOLD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 RED | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 14 | 5 | 3 | 6 | 40 | 26 | 10 | 4 | 2 | 4 | 33 | 18 | 4 | 1 | 1 | 2 | 7 | 8 |
|---|
| Mt. Brydges Cougars Red | 12 | 5 | 2 | 5 | 26 | 14 | 10 | 5 | 2 | 3 | 24 | 12 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Aylmer Flames Black | 10 | 7 | 3 | 0 | 56 | 33 | 4 | 1 | 3 | 0 | 16 | 20 | 6 | 6 | 0 | 0 | 40 | 13 |
|---|
| Aylmer Flames Red | 8 | 3 | 4 | 1 | 25 | 22 | 3 | 2 | 1 | 0 | 16 | 7 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|
| Port Stanley Jr Sailors Black | 8 | 1 | 5 | 2 | 22 | 39 | 3 | 0 | 2 | 1 | 7 | 18 | 5 | 1 | 3 | 1 | 15 | 21 |
|---|
| St. Marys Rock Blue | 8 | 3 | 0 | 5 | 14 | 10 | 3 | 1 | 0 | 2 | 6 | 4 | 5 | 2 | 0 | 3 | 8 | 6 |
|---|
| St. Thomas Jr Stars Green | 8 | 6 | 0 | 2 | 45 | 14 | 5 | 3 | 0 | 2 | 29 | 7 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| St. Marys Rock | 7 | 4 | 3 | 0 | 25 | 22 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 12 | 14 |
|---|
| South Huron Sabres | 6 | 2 | 1 | 3 | 10 | 8 | 4 | 1 | 1 | 2 | 5 | 8 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Thamesford Attack | 6 | 0 | 1 | 5 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 82 | 37 | 24 | 21 | 330 | 224 | 82 | 37 | 24 | 21 | 330 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 36 | 7 | 3 | 26 | 62 | 36 | 36 | 7 | 3 | 26 | 62 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 13 | 4 | 3 | 6 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 50 | 25 |
|---|
| Thamesford | 10 | 4 | 1 | 5 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 5 | 23 | 12 |
|---|
| East Elgin (EastLink) | 9 | 4 | 3 | 2 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 28 | 18 |
|---|
| North Middlesex | 8 | 2 | 4 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 22 | 34 |
|---|
| Port Stanley | 8 | 1 | 5 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 22 | 34 |
|---|
| St. Marys (Rock) | 7 | 5 | 1 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 21 |
|---|
| Ilderton | 6 | 1 | 3 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 17 |
|---|
| East Elgin (Kinsmen) | 5 | 3 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 17 |
|---|
| Lucan | 5 | 3 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 13 |
|---|
| St. Marys (Blue) | 5 | 1 | 1 | 3 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 14 | 8 |
|---|
| Joe Thornton CC (Presstran) | 4 | 4 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 9 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 0 | 2 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 14 |
|---|
| South Huron | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|