Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 88 | 54 | 84 | 749 | 517 | 116 | 44 | 27 | 45 | 396 | 266 | 110 | 44 | 27 | 39 | 353 | 251 |
|---|
| Playoff | 45 | 19 | 20 | 6 | 148 | 154 | 23 | 9 | 11 | 3 | 80 | 77 | 22 | 10 | 9 | 3 | 68 | 77 |
|---|
| Tournament | 21 | 12 | 6 | 3 | 88 | 51 | 9 | 4 | 3 | 2 | 36 | 21 | 12 | 8 | 3 | 1 | 52 | 30 |
|---|
| Exhibition | 8 | 5 | 1 | 2 | 39 | 25 | 4 | 3 | 0 | 1 | 21 | 11 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Overall | 300 | 124 | 81 | 95 | 1024 | 747 | 152 | 60 | 41 | 51 | 533 | 375 | 148 | 64 | 40 | 44 | 491 | 372 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL2 | 33 | 19 | 11 | 3 | 144 | 108 | 15 | 8 | 6 | 1 | 58 | 49 | 18 | 11 | 5 | 2 | 86 | 59 |
|---|
| U11 LL2 | 27 | 13 | 6 | 8 | 83 | 61 | 14 | 6 | 4 | 4 | 40 | 31 | 13 | 7 | 2 | 4 | 43 | 30 |
|---|
| U13 LL1 | 26 | 10 | 12 | 4 | 81 | 76 | 13 | 6 | 5 | 2 | 52 | 31 | 13 | 4 | 7 | 2 | 29 | 45 |
|---|
| U11 LL1 | 25 | 9 | 12 | 4 | 87 | 78 | 13 | 3 | 7 | 3 | 29 | 40 | 12 | 6 | 5 | 1 | 58 | 38 |
|---|
| U15 LL1 | 25 | 9 | 9 | 7 | 85 | 71 | 13 | 3 | 6 | 4 | 43 | 45 | 12 | 6 | 3 | 3 | 42 | 26 |
|---|
| U15 LL2 | 25 | 17 | 6 | 2 | 113 | 71 | 12 | 10 | 1 | 1 | 61 | 26 | 13 | 7 | 5 | 1 | 52 | 45 |
|---|
| U18 LL1 | 24 | 13 | 9 | 2 | 120 | 94 | 12 | 8 | 4 | 0 | 77 | 52 | 12 | 5 | 5 | 2 | 43 | 42 |
|---|
| U18 LL3 | 22 | 10 | 6 | 6 | 94 | 74 | 11 | 4 | 4 | 3 | 58 | 42 | 11 | 6 | 2 | 3 | 36 | 32 |
|---|
| U9 LL1 | 22 | 5 | 5 | 12 | 47 | 48 | 10 | 2 | 2 | 6 | 20 | 23 | 12 | 3 | 3 | 6 | 27 | 25 |
|---|
| U9 LL2 | 17 | 5 | 2 | 10 | 48 | 32 | 8 | 2 | 1 | 5 | 28 | 20 | 9 | 3 | 1 | 5 | 20 | 12 |
|---|
| U9 LL3 | 17 | 7 | 0 | 10 | 73 | 7 | 8 | 3 | 0 | 5 | 33 | 4 | 9 | 4 | 0 | 5 | 40 | 3 |
|---|
| U15 Selects | 12 | 7 | 3 | 2 | 49 | 27 | 7 | 5 | 1 | 1 | 34 | 12 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|
| U7 WHITE | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 RED | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 GOLD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 16 | 5 | 5 | 6 | 42 | 39 | 11 | 4 | 3 | 4 | 33 | 23 | 5 | 1 | 2 | 2 | 9 | 16 |
|---|
| Mt. Brydges Cougars Red | 13 | 6 | 2 | 5 | 36 | 16 | 10 | 5 | 2 | 3 | 24 | 12 | 3 | 1 | 0 | 2 | 12 | 4 |
|---|
| Aylmer Flames Black | 12 | 8 | 4 | 0 | 67 | 44 | 5 | 2 | 3 | 0 | 24 | 25 | 7 | 6 | 1 | 0 | 43 | 19 |
|---|
| Aylmer Flames Red | 11 | 4 | 6 | 1 | 32 | 29 | 5 | 2 | 3 | 0 | 20 | 14 | 6 | 2 | 3 | 1 | 12 | 15 |
|---|
| Port Stanley Jr Sailors Black | 11 | 4 | 5 | 2 | 35 | 44 | 5 | 2 | 2 | 1 | 17 | 21 | 6 | 2 | 3 | 1 | 18 | 23 |
|---|
| St. Marys Rock Blue | 9 | 4 | 0 | 5 | 30 | 11 | 3 | 1 | 0 | 2 | 6 | 4 | 6 | 3 | 0 | 3 | 24 | 7 |
|---|
| St. Thomas Jr Stars Green | 9 | 6 | 1 | 2 | 49 | 19 | 6 | 3 | 1 | 2 | 33 | 12 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Aylmer Flames White | 8 | 3 | 2 | 3 | 32 | 19 | 4 | 2 | 1 | 1 | 21 | 8 | 4 | 1 | 1 | 2 | 11 | 11 |
|---|
| Lambton Shores Predators Black | 7 | 1 | 0 | 6 | 10 | 4 | 6 | 1 | 0 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Point Edward Blackhawks | 7 | 5 | 1 | 1 | 38 | 17 | 5 | 4 | 1 | 0 | 30 | 12 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| South Huron Sabres | 7 | 3 | 1 | 3 | 13 | 10 | 4 | 1 | 1 | 2 | 5 | 8 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Marys Rock | 7 | 4 | 3 | 0 | 25 | 22 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 12 | 14 |
|---|
| Strathroy Jr. Rockets Blue | 7 | 0 | 1 | 6 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| East Lambton Eagles White | 6 | 4 | 1 | 1 | 21 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 1 | 1 | 10 | 6 |
|---|
| Lambton Shores Predators Red | 6 | 0 | 2 | 4 | 2 | 5 | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| South Huron Sabres Black | 6 | 2 | 3 | 1 | 19 | 19 | 4 | 2 | 1 | 1 | 15 | 10 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Strathroy Jr. Rockets LL1 | 6 | 1 | 5 | 0 | 19 | 28 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 1 | 2 | 0 | 14 | 13 |
|---|
| Strathroy Jr. Rockets LL2 | 6 | 2 | 1 | 3 | 24 | 18 | 2 | 1 | 0 | 1 | 11 | 8 | 4 | 1 | 1 | 2 | 13 | 10 |
|---|
| Thamesford Attack | 6 | 0 | 1 | 5 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Thamesford Attack Yellow | 6 | 4 | 1 | 1 | 23 | 18 | 3 | 1 | 1 | 1 | 7 | 13 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 94 | 43 | 30 | 21 | 379 | 263 | 94 | 43 | 30 | 21 | 379 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 47 | 11 | 8 | 28 | 105 | 85 | 47 | 11 | 8 | 28 | 105 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 14 | 4 | 3 | 7 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 7 | 50 | 25 |
|---|
| East Elgin (EastLink) | 12 | 6 | 4 | 2 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 40 | 28 |
|---|
| Thamesford | 11 | 5 | 1 | 5 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 27 | 14 |
|---|
| Port Stanley | 10 | 2 | 5 | 3 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 27 | 38 |
|---|
| North Middlesex | 9 | 3 | 4 | 2 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 27 | 37 |
|---|
| St. Marys (Rock) | 8 | 6 | 1 | 1 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 48 | 22 |
|---|
| South Huron | 7 | 5 | 2 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 28 | 17 |
|---|
| Ilderton | 6 | 1 | 3 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 17 |
|---|
| East Elgin (Kinsmen) | 5 | 3 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 17 |
|---|
| Joe Thornton CC (Presstran) | 5 | 4 | 1 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 14 |
|---|
| Lucan | 5 | 3 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 13 |
|---|
| St. Marys (Blue) | 5 | 1 | 1 | 3 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 14 | 8 |
|---|
| Forest (Amtelecom) | 4 | 2 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 0 | 2 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 14 |
|---|