Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 234 | 93 | 54 | 87 | 798 | 538 | 122 | 48 | 27 | 47 | 436 | 282 | 112 | 45 | 27 | 40 | 362 | 256 |
|---|
| Playoff | 57 | 24 | 27 | 6 | 191 | 195 | 30 | 12 | 15 | 3 | 106 | 102 | 27 | 12 | 12 | 3 | 85 | 93 |
|---|
| Tournament | 21 | 12 | 6 | 3 | 88 | 51 | 9 | 4 | 3 | 2 | 36 | 21 | 12 | 8 | 3 | 1 | 52 | 30 |
|---|
| Exhibition | 8 | 5 | 1 | 2 | 39 | 25 | 4 | 3 | 0 | 1 | 21 | 11 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Overall | 320 | 134 | 88 | 98 | 1116 | 809 | 165 | 67 | 45 | 53 | 599 | 416 | 155 | 67 | 43 | 45 | 517 | 393 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL2 | 35 | 21 | 11 | 3 | 152 | 108 | 16 | 9 | 6 | 1 | 61 | 49 | 19 | 12 | 5 | 2 | 91 | 59 |
|---|
| U11 LL1 | 29 | 9 | 16 | 4 | 94 | 96 | 15 | 3 | 9 | 3 | 31 | 47 | 14 | 6 | 7 | 1 | 63 | 49 |
|---|
| U11 LL2 | 28 | 14 | 6 | 8 | 88 | 65 | 15 | 7 | 4 | 4 | 45 | 35 | 13 | 7 | 2 | 4 | 43 | 30 |
|---|
| U13 LL1 | 27 | 10 | 13 | 4 | 83 | 79 | 14 | 6 | 6 | 2 | 54 | 34 | 13 | 4 | 7 | 2 | 29 | 45 |
|---|
| U15 LL1 | 27 | 9 | 11 | 7 | 90 | 81 | 14 | 3 | 7 | 4 | 46 | 51 | 13 | 6 | 4 | 3 | 44 | 30 |
|---|
| U15 LL2 | 27 | 19 | 6 | 2 | 123 | 73 | 13 | 11 | 1 | 1 | 66 | 27 | 14 | 8 | 5 | 1 | 57 | 46 |
|---|
| U18 LL1 | 24 | 13 | 9 | 2 | 120 | 94 | 12 | 8 | 4 | 0 | 77 | 52 | 12 | 5 | 5 | 2 | 43 | 42 |
|---|
| U9 LL1 | 23 | 6 | 5 | 12 | 51 | 51 | 11 | 3 | 2 | 6 | 24 | 26 | 12 | 3 | 3 | 6 | 27 | 25 |
|---|
| U18 LL3 | 22 | 10 | 6 | 6 | 100 | 78 | 11 | 4 | 4 | 3 | 64 | 46 | 11 | 6 | 2 | 3 | 36 | 32 |
|---|
| U9 LL2 | 20 | 7 | 2 | 11 | 64 | 39 | 9 | 3 | 1 | 5 | 35 | 22 | 11 | 4 | 1 | 6 | 29 | 17 |
|---|
| U9 LL3 | 19 | 9 | 0 | 10 | 102 | 18 | 10 | 5 | 0 | 5 | 62 | 15 | 9 | 4 | 0 | 5 | 40 | 3 |
|---|
| U15 Selects | 12 | 7 | 3 | 2 | 49 | 27 | 7 | 5 | 1 | 1 | 34 | 12 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|
| U7 WHITE | 12 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 GOLD | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 RED | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 19 | 7 | 5 | 7 | 50 | 39 | 13 | 5 | 3 | 5 | 36 | 23 | 6 | 2 | 2 | 2 | 14 | 16 |
|---|
| Aylmer Flames Red | 14 | 5 | 8 | 1 | 45 | 44 | 7 | 3 | 4 | 0 | 31 | 25 | 7 | 2 | 4 | 1 | 14 | 19 |
|---|
| Mt. Brydges Cougars Red | 14 | 6 | 2 | 6 | 36 | 16 | 11 | 5 | 2 | 4 | 24 | 12 | 3 | 1 | 0 | 2 | 12 | 4 |
|---|
| Aylmer Flames Black | 12 | 8 | 4 | 0 | 67 | 44 | 5 | 2 | 3 | 0 | 24 | 25 | 7 | 6 | 1 | 0 | 43 | 19 |
|---|
| Port Stanley Jr Sailors Black | 11 | 4 | 5 | 2 | 35 | 44 | 5 | 2 | 2 | 1 | 17 | 21 | 6 | 2 | 3 | 1 | 18 | 23 |
|---|
| Point Edward Blackhawks | 10 | 6 | 3 | 1 | 55 | 31 | 7 | 5 | 2 | 0 | 44 | 19 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| St. Marys Rock Blue | 10 | 5 | 0 | 5 | 35 | 12 | 3 | 1 | 0 | 2 | 6 | 4 | 7 | 4 | 0 | 3 | 29 | 8 |
|---|
| St. Thomas Jr Stars Green | 9 | 6 | 1 | 2 | 49 | 19 | 6 | 3 | 1 | 2 | 33 | 12 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Aylmer Flames White | 8 | 3 | 2 | 3 | 32 | 19 | 4 | 2 | 1 | 1 | 21 | 8 | 4 | 1 | 1 | 2 | 11 | 11 |
|---|
| Lambton Shores Predators Black | 7 | 1 | 0 | 6 | 10 | 4 | 6 | 1 | 0 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Huron Sabres | 7 | 3 | 1 | 3 | 13 | 10 | 4 | 1 | 1 | 2 | 5 | 8 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Marys Rock | 7 | 4 | 3 | 0 | 25 | 22 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 12 | 14 |
|---|
| Strathroy Jr. Rockets Blue | 7 | 0 | 1 | 6 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL1 | 7 | 1 | 6 | 0 | 21 | 31 | 4 | 0 | 4 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 14 | 13 |
|---|
| Thamesford Attack Yellow | 7 | 4 | 1 | 2 | 27 | 22 | 3 | 1 | 1 | 1 | 7 | 13 | 4 | 3 | 0 | 1 | 20 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 99 | 45 | 33 | 21 | 394 | 278 | 99 | 45 | 33 | 21 | 394 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 55 | 16 | 9 | 30 | 156 | 111 | 55 | 16 | 9 | 30 | 156 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 14 | 4 | 3 | 7 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 7 | 50 | 25 |
|---|
| East Elgin (EastLink) | 12 | 6 | 4 | 2 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 40 | 28 |
|---|
| Thamesford | 12 | 5 | 1 | 6 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 6 | 31 | 18 |
|---|
| North Middlesex | 11 | 4 | 5 | 2 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 34 | 42 |
|---|
| Port Stanley | 10 | 2 | 5 | 3 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 27 | 38 |
|---|
| St. Marys (Rock) | 9 | 7 | 1 | 1 | 53 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 53 | 23 |
|---|
| South Huron | 7 | 5 | 2 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 28 | 17 |
|---|
| East Elgin (Kinsmen) | 6 | 3 | 2 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 28 | 21 |
|---|
| Ilderton | 6 | 1 | 3 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 17 |
|---|
| Joe Thornton CC (Presstran) | 5 | 4 | 1 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 14 |
|---|
| Lucan | 5 | 3 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 13 |
|---|
| St. Marys (Blue) | 5 | 1 | 1 | 3 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 14 | 8 |
|---|
| Forest (Amtelecom) | 4 | 2 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 0 | 2 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 14 |
|---|
| Tri-Township | 4 | 4 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|