Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 161 | 55 | 44 | 62 | 471 | 357 | 78 | 25 | 21 | 32 | 236 | 163 | 83 | 30 | 23 | 30 | 235 | 194 |
|---|
| Tournament | 12 | 8 | 3 | 1 | 54 | 33 | 4 | 1 | 2 | 1 | 14 | 14 | 8 | 7 | 1 | 0 | 40 | 19 |
|---|
| Exhibition | 6 | 3 | 1 | 2 | 25 | 18 | 3 | 2 | 0 | 1 | 15 | 8 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Overall | 179 | 66 | 48 | 65 | 550 | 408 | 85 | 28 | 23 | 34 | 265 | 185 | 94 | 38 | 25 | 31 | 285 | 223 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL2 | 23 | 12 | 9 | 2 | 93 | 76 | 9 | 4 | 5 | 0 | 31 | 29 | 14 | 8 | 4 | 2 | 62 | 47 |
|---|
| U11 LL1 | 15 | 5 | 8 | 2 | 61 | 47 | 6 | 0 | 4 | 2 | 10 | 20 | 9 | 5 | 4 | 0 | 51 | 27 |
|---|
| U13 LL1 | 15 | 6 | 9 | 0 | 49 | 48 | 7 | 4 | 3 | 0 | 33 | 16 | 8 | 2 | 6 | 0 | 16 | 32 |
|---|
| U18 LL1 | 15 | 8 | 6 | 1 | 78 | 60 | 7 | 4 | 3 | 0 | 48 | 33 | 8 | 4 | 3 | 1 | 30 | 27 |
|---|
| U18 LL3 | 15 | 5 | 5 | 5 | 55 | 52 | 7 | 2 | 3 | 2 | 28 | 24 | 8 | 3 | 2 | 3 | 27 | 28 |
|---|
| U11 LL2 | 14 | 9 | 3 | 2 | 56 | 37 | 7 | 3 | 2 | 2 | 27 | 20 | 7 | 6 | 1 | 0 | 29 | 17 |
|---|
| U15 LL1 | 13 | 6 | 2 | 5 | 50 | 31 | 6 | 2 | 2 | 2 | 21 | 19 | 7 | 4 | 0 | 3 | 29 | 12 |
|---|
| U15 LL2 | 13 | 10 | 3 | 0 | 62 | 34 | 6 | 6 | 0 | 0 | 31 | 13 | 7 | 4 | 3 | 0 | 31 | 21 |
|---|
| U9 LL2 | 12 | 1 | 1 | 10 | 8 | 3 | 6 | 1 | 0 | 5 | 8 | 0 | 6 | 0 | 1 | 5 | 0 | 3 |
|---|
| U9 LL1 | 11 | 0 | 1 | 10 | 4 | 5 | 6 | 0 | 1 | 5 | 4 | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL3 | 11 | 1 | 0 | 10 | 15 | 1 | 6 | 1 | 0 | 5 | 15 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 WHITE | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U15 Selects | 5 | 3 | 1 | 1 | 19 | 14 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| U7 GOLD | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 RED | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 9 | 3 | 2 | 4 | 22 | 15 | 7 | 2 | 2 | 3 | 19 | 13 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Aylmer Flames Black | 7 | 4 | 3 | 0 | 34 | 29 | 4 | 1 | 3 | 0 | 16 | 20 | 3 | 3 | 0 | 0 | 18 | 9 |
|---|
| Mt. Brydges Cougars Red | 7 | 1 | 2 | 4 | 10 | 13 | 5 | 1 | 2 | 2 | 8 | 11 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Aylmer Flames White | 5 | 1 | 1 | 3 | 20 | 8 | 2 | 1 | 0 | 1 | 15 | 1 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Ilderton Jets Blue | 5 | 0 | 3 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 13 |
|---|
| South Huron Sabres | 5 | 2 | 0 | 3 | 10 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| St. Marys Rock Blue | 5 | 1 | 0 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| St. Thomas Jr Stars Green | 5 | 5 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Thamesford Attack Green | 5 | 1 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Aylmer Flames Red | 4 | 2 | 1 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 6 | 5 |
|---|
| Lambton Shores Predators Black | 4 | 1 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators Red | 4 | 0 | 1 | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Point Edward Blackhawks | 4 | 3 | 1 | 0 | 22 | 10 | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Port Stanley Jr Sailors Black | 4 | 0 | 4 | 0 | 7 | 25 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Strathroy Jr. Rockets Blue | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 59 | 24 | 20 | 15 | 228 | 162 | 59 | 24 | 20 | 15 | 228 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 21 | 2 | 1 | 18 | 16 | 6 | 21 | 2 | 1 | 18 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 12 | 4 | 2 | 6 | 48 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 6 | 48 | 20 |
|---|
| North Middlesex | 7 | 1 | 4 | 2 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 18 | 31 |
|---|
| East Elgin (EastLink) | 5 | 2 | 1 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 7 |
|---|
| Lucan | 5 | 3 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 13 |
|---|
| Port Stanley | 5 | 0 | 4 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 24 |
|---|
| Thamesford | 5 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 5 | 6 |
|---|
| East Elgin (Kinsmen) | 4 | 2 | 1 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 14 |
|---|
| Ilderton | 4 | 0 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 13 |
|---|
| South Huron | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| St. Marys (Rock) | 4 | 3 | 1 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 13 |
|---|
| Belmont | 3 | 0 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 16 |
|---|
| Komoka CW&RC (1 - Molson) | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| St. Marys (Blue) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Watford | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|