Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 85 | 53 | 82 | 720 | 490 | 111 | 41 | 26 | 44 | 367 | 239 | 109 | 44 | 27 | 38 | 353 | 251 |
|---|
| Playoff | 27 | 10 | 12 | 5 | 87 | 99 | 13 | 4 | 6 | 3 | 44 | 49 | 14 | 6 | 6 | 2 | 43 | 50 |
|---|
| Tournament | 21 | 12 | 6 | 3 | 88 | 51 | 9 | 4 | 3 | 2 | 36 | 21 | 12 | 8 | 3 | 1 | 52 | 30 |
|---|
| Exhibition | 8 | 5 | 1 | 2 | 39 | 25 | 4 | 3 | 0 | 1 | 21 | 11 | 4 | 2 | 1 | 1 | 18 | 14 |
|---|
| Overall | 276 | 112 | 72 | 92 | 934 | 665 | 137 | 52 | 35 | 50 | 468 | 320 | 139 | 60 | 37 | 42 | 466 | 345 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL2 | 31 | 18 | 10 | 3 | 133 | 96 | 14 | 7 | 6 | 1 | 50 | 44 | 17 | 11 | 4 | 2 | 83 | 52 |
|---|
| U11 LL1 | 24 | 9 | 11 | 4 | 86 | 75 | 12 | 3 | 6 | 3 | 28 | 37 | 12 | 6 | 5 | 1 | 58 | 38 |
|---|
| U11 LL2 | 24 | 12 | 5 | 7 | 77 | 54 | 12 | 5 | 3 | 4 | 36 | 26 | 12 | 7 | 2 | 3 | 41 | 28 |
|---|
| U13 LL1 | 24 | 10 | 10 | 4 | 77 | 69 | 12 | 6 | 4 | 2 | 51 | 29 | 12 | 4 | 6 | 2 | 26 | 40 |
|---|
| U18 LL1 | 23 | 12 | 9 | 2 | 115 | 91 | 11 | 7 | 4 | 0 | 72 | 49 | 12 | 5 | 5 | 2 | 43 | 42 |
|---|
| U15 LL1 | 22 | 8 | 7 | 7 | 75 | 60 | 11 | 2 | 5 | 4 | 36 | 40 | 11 | 6 | 2 | 3 | 39 | 20 |
|---|
| U15 LL2 | 22 | 15 | 5 | 2 | 98 | 63 | 10 | 9 | 0 | 1 | 51 | 21 | 12 | 6 | 5 | 1 | 47 | 42 |
|---|
| U9 LL1 | 20 | 4 | 4 | 12 | 38 | 35 | 8 | 1 | 1 | 6 | 11 | 10 | 12 | 3 | 3 | 6 | 27 | 25 |
|---|
| U18 LL3 | 19 | 7 | 6 | 6 | 85 | 70 | 11 | 4 | 4 | 3 | 58 | 42 | 8 | 3 | 2 | 3 | 27 | 28 |
|---|
| U9 LL2 | 16 | 4 | 2 | 10 | 37 | 20 | 7 | 1 | 1 | 5 | 17 | 8 | 9 | 3 | 1 | 5 | 20 | 12 |
|---|
| U9 LL3 | 16 | 6 | 0 | 10 | 64 | 5 | 7 | 2 | 0 | 5 | 24 | 2 | 9 | 4 | 0 | 5 | 40 | 3 |
|---|
| U15 Selects | 12 | 7 | 3 | 2 | 49 | 27 | 7 | 5 | 1 | 1 | 34 | 12 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|
| U7 WHITE | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 GOLD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 RED | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 16 | 5 | 5 | 6 | 42 | 39 | 11 | 4 | 3 | 4 | 33 | 23 | 5 | 1 | 2 | 2 | 9 | 16 |
|---|
| Mt. Brydges Cougars Red | 13 | 6 | 2 | 5 | 36 | 16 | 10 | 5 | 2 | 3 | 24 | 12 | 3 | 1 | 0 | 2 | 12 | 4 |
|---|
| Aylmer Flames Black | 10 | 7 | 3 | 0 | 56 | 33 | 4 | 1 | 3 | 0 | 16 | 20 | 6 | 6 | 0 | 0 | 40 | 13 |
|---|
| Aylmer Flames Red | 10 | 4 | 5 | 1 | 31 | 26 | 4 | 2 | 2 | 0 | 19 | 11 | 6 | 2 | 3 | 1 | 12 | 15 |
|---|
| Port Stanley Jr Sailors Black | 10 | 3 | 5 | 2 | 32 | 42 | 5 | 2 | 2 | 1 | 17 | 21 | 5 | 1 | 3 | 1 | 15 | 21 |
|---|
| St. Marys Rock Blue | 9 | 4 | 0 | 5 | 30 | 11 | 3 | 1 | 0 | 2 | 6 | 4 | 6 | 3 | 0 | 3 | 24 | 7 |
|---|
| St. Thomas Jr Stars Green | 8 | 6 | 0 | 2 | 45 | 14 | 5 | 3 | 0 | 2 | 29 | 7 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Aylmer Flames White | 7 | 2 | 2 | 3 | 28 | 16 | 3 | 1 | 1 | 1 | 17 | 5 | 4 | 1 | 1 | 2 | 11 | 11 |
|---|
| South Huron Sabres | 7 | 3 | 1 | 3 | 13 | 10 | 4 | 1 | 1 | 2 | 5 | 8 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Marys Rock | 7 | 4 | 3 | 0 | 25 | 22 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 12 | 14 |
|---|
| Lambton Shores Predators Black | 6 | 1 | 0 | 5 | 10 | 4 | 5 | 1 | 0 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lambton Shores Predators Red | 6 | 0 | 2 | 4 | 2 | 5 | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Point Edward Blackhawks | 6 | 4 | 1 | 1 | 29 | 15 | 4 | 3 | 1 | 0 | 21 | 10 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Strathroy Jr. Rockets LL2 | 6 | 2 | 1 | 3 | 24 | 18 | 2 | 1 | 0 | 1 | 11 | 8 | 4 | 1 | 1 | 2 | 13 | 10 |
|---|
| Thamesford Attack | 6 | 0 | 1 | 5 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Thamesford Attack Yellow | 6 | 4 | 1 | 1 | 23 | 18 | 3 | 1 | 1 | 1 | 7 | 13 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 86 | 38 | 27 | 21 | 344 | 240 | 86 | 38 | 27 | 21 | 344 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 40 | 8 | 5 | 27 | 75 | 53 | 40 | 8 | 5 | 27 | 75 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 13 | 4 | 3 | 6 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 50 | 25 |
|---|
| East Elgin (EastLink) | 11 | 6 | 3 | 2 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 37 | 22 |
|---|
| Thamesford | 11 | 5 | 1 | 5 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 27 | 14 |
|---|
| North Middlesex | 8 | 2 | 4 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 22 | 34 |
|---|
| Port Stanley | 8 | 1 | 5 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 22 | 34 |
|---|
| St. Marys (Rock) | 8 | 6 | 1 | 1 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 48 | 22 |
|---|
| Ilderton | 6 | 1 | 3 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 17 |
|---|
| East Elgin (Kinsmen) | 5 | 3 | 1 | 1 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 17 |
|---|
| Lucan | 5 | 3 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 13 |
|---|
| South Huron | 5 | 4 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 9 |
|---|
| St. Marys (Blue) | 5 | 1 | 1 | 3 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 14 | 8 |
|---|
| Forest (Amtelecom) | 4 | 2 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 5 |
|---|
| Joe Thornton CC (Presstran) | 4 | 4 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 9 |
|---|
| Komoka CW&RC (2 - Coors) | 4 | 0 | 2 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 14 |
|---|