Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 39 | 28 | 41 | 326 | 236 | 52 | 18 | 14 | 20 | 163 | 109 | 56 | 21 | 14 | 21 | 163 | 127 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 12 | 9 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Overall | 111 | 40 | 28 | 43 | 338 | 245 | 54 | 19 | 14 | 21 | 171 | 114 | 57 | 21 | 14 | 22 | 167 | 131 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL2 | 12 | 8 | 2 | 2 | 51 | 30 | 7 | 3 | 2 | 2 | 27 | 20 | 5 | 5 | 0 | 0 | 24 | 10 |
|---|
| U11 LL1 | 10 | 1 | 7 | 2 | 30 | 37 | 5 | 0 | 3 | 2 | 8 | 17 | 5 | 1 | 4 | 0 | 22 | 20 |
|---|
| U13 LL1 | 10 | 5 | 5 | 0 | 41 | 26 | 5 | 3 | 2 | 0 | 26 | 10 | 5 | 2 | 3 | 0 | 15 | 16 |
|---|
| U15 LL1 | 10 | 6 | 1 | 3 | 46 | 20 | 4 | 2 | 1 | 1 | 19 | 10 | 6 | 4 | 0 | 2 | 27 | 10 |
|---|
| U15 LL2 | 10 | 8 | 2 | 0 | 50 | 26 | 5 | 5 | 0 | 0 | 25 | 10 | 5 | 3 | 2 | 0 | 25 | 16 |
|---|
| U18 LL1 | 10 | 4 | 5 | 1 | 47 | 44 | 4 | 2 | 2 | 0 | 28 | 20 | 6 | 2 | 3 | 1 | 19 | 24 |
|---|
| U18 LL3 | 10 | 3 | 3 | 4 | 39 | 35 | 4 | 1 | 2 | 1 | 20 | 15 | 6 | 2 | 1 | 3 | 19 | 20 |
|---|
| U18 LL2 | 8 | 5 | 3 | 0 | 34 | 27 | 5 | 3 | 2 | 0 | 18 | 12 | 3 | 2 | 1 | 0 | 16 | 15 |
|---|
| U9 LL1 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL2 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL3 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 WHITE | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 RED | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 GOLD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 5 | 1 | 2 | 2 | 9 | 9 | 4 | 1 | 2 | 1 | 9 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| South Huron Sabres | 5 | 2 | 0 | 3 | 10 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Aylmer Flames Black | 4 | 3 | 1 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Aylmer Flames White | 4 | 0 | 1 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Mt. Brydges Cougars Red | 4 | 0 | 1 | 3 | 3 | 8 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Point Edward Blackhawks | 4 | 3 | 1 | 0 | 22 | 10 | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| St. Marys Rock Blue | 4 | 1 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| St. Thomas Jr Stars Green | 4 | 4 | 0 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 24 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Thamesford Attack Green | 4 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Aylmer Flames Red | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Belmont Rangers | 3 | 0 | 1 | 2 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| East Lambton Eagles White | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| St. Marys Rock | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Strathroy Jr. Rockets Blue | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 43 | 18 | 14 | 11 | 167 | 113 | 43 | 18 | 14 | 11 | 167 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 11 | 1 | 0 | 10 | 4 | 1 | 11 | 1 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 7 | 3 | 1 | 3 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 33 | 11 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 7 |
|---|
| St. Marys (Rock) | 4 | 3 | 1 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 13 |
|---|
| Thamesford | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 3 |
|---|
| East Elgin (Kinsmen) | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Komoka CW&RC (1 - Molson) | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Lucan | 3 | 2 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 10 |
|---|
| North Middlesex | 3 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| Watford | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Belmont | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Forest (Amtelecom) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Gemini (Green) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Port Stanley | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| St. Marys (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|