Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 265 | 95 | 96 | 74 | 777 | 629 | 131 | 48 | 52 | 31 | 412 | 316 | 134 | 47 | 44 | 43 | 365 | 313 |
---|
Tournament | 54 | 36 | 16 | 2 | 149 | 93 | 33 | 21 | 10 | 2 | 90 | 60 | 21 | 15 | 6 | 0 | 59 | 33 |
---|
Exhibition | 12 | 7 | 3 | 2 | 43 | 25 | 3 | 0 | 1 | 2 | 6 | 9 | 9 | 7 | 2 | 0 | 37 | 16 |
---|
Overall | 331 | 138 | 115 | 78 | 969 | 747 | 167 | 69 | 63 | 35 | 508 | 385 | 164 | 69 | 52 | 43 | 461 | 362 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 31 | 17 | 13 | 1 | 72 | 60 | 18 | 10 | 7 | 1 | 44 | 36 | 13 | 7 | 6 | 0 | 28 | 24 |
---|
U11 A | 25 | 7 | 15 | 3 | 49 | 77 | 13 | 4 | 8 | 1 | 21 | 38 | 12 | 3 | 7 | 2 | 28 | 39 |
---|
U13 LL1 | 24 | 20 | 2 | 2 | 135 | 29 | 14 | 11 | 1 | 2 | 74 | 20 | 10 | 9 | 1 | 0 | 61 | 9 |
---|
U18 A | 21 | 9 | 9 | 3 | 41 | 50 | 10 | 4 | 4 | 2 | 23 | 25 | 11 | 5 | 5 | 1 | 18 | 25 |
---|
U10 A | 16 | 5 | 7 | 4 | 47 | 59 | 9 | 3 | 3 | 3 | 29 | 30 | 7 | 2 | 4 | 1 | 18 | 29 |
---|
U12 A | 16 | 4 | 9 | 3 | 41 | 57 | 8 | 2 | 5 | 1 | 29 | 31 | 8 | 2 | 4 | 2 | 12 | 26 |
---|
U13 LL2 | 16 | 15 | 1 | 0 | 102 | 17 | 9 | 8 | 1 | 0 | 57 | 8 | 7 | 7 | 0 | 0 | 45 | 9 |
---|
U14 A | 16 | 3 | 13 | 0 | 29 | 60 | 8 | 0 | 8 | 0 | 14 | 36 | 8 | 3 | 5 | 0 | 15 | 24 |
---|
U11 LL2 | 15 | 14 | 1 | 0 | 62 | 30 | 9 | 9 | 0 | 0 | 44 | 14 | 6 | 5 | 1 | 0 | 18 | 16 |
---|
U15 A | 14 | 1 | 13 | 0 | 16 | 62 | 8 | 0 | 8 | 0 | 8 | 39 | 6 | 1 | 5 | 0 | 8 | 23 |
---|
U16 A | 13 | 4 | 5 | 4 | 36 | 35 | 6 | 0 | 5 | 1 | 10 | 20 | 7 | 4 | 0 | 3 | 26 | 15 |
---|
U11 LL3 | 12 | 7 | 5 | 0 | 45 | 26 | 4 | 2 | 2 | 0 | 14 | 9 | 8 | 5 | 3 | 0 | 31 | 17 |
---|
U15 LL2 | 12 | 8 | 2 | 2 | 84 | 33 | 5 | 5 | 0 | 0 | 44 | 10 | 7 | 3 | 2 | 2 | 40 | 23 |
---|
U15 LL1 | 11 | 4 | 5 | 2 | 41 | 28 | 5 | 1 | 3 | 1 | 13 | 16 | 6 | 3 | 2 | 1 | 28 | 12 |
---|
U18 LL1 | 11 | 2 | 8 | 1 | 19 | 34 | 6 | 1 | 5 | 0 | 7 | 15 | 5 | 1 | 3 | 1 | 12 | 19 |
---|
U18 LL2 | 11 | 6 | 2 | 3 | 52 | 34 | 5 | 2 | 1 | 2 | 22 | 16 | 6 | 4 | 1 | 1 | 30 | 18 |
---|
U9 MD1 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U18 LL3 | 10 | 6 | 3 | 1 | 57 | 34 | 6 | 4 | 1 | 1 | 35 | 17 | 4 | 2 | 2 | 0 | 22 | 17 |
---|
U9 LL2 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD2 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Norfolk Knights A | 16 | 3 | 12 | 1 | 28 | 53 | 7 | 1 | 6 | 0 | 16 | 23 | 9 | 2 | 6 | 1 | 12 | 30 |
---|
South Oxford Storm A | 15 | 1 | 13 | 1 | 22 | 56 | 9 | 1 | 8 | 0 | 13 | 35 | 6 | 0 | 5 | 1 | 9 | 21 |
---|
St. Marys Rock A | 15 | 4 | 7 | 4 | 37 | 44 | 5 | 2 | 1 | 2 | 15 | 11 | 10 | 2 | 6 | 2 | 22 | 33 |
---|
Mt. Brydges Cougars A | 14 | 4 | 8 | 2 | 30 | 45 | 10 | 2 | 7 | 1 | 22 | 33 | 4 | 2 | 1 | 1 | 8 | 12 |
---|
St. Thomas Jr Stars A | 14 | 1 | 12 | 1 | 21 | 66 | 10 | 1 | 9 | 0 | 16 | 46 | 4 | 0 | 3 | 1 | 5 | 20 |
---|
Brant Battalion A | 13 | 7 | 6 | 0 | 41 | 41 | 5 | 1 | 4 | 0 | 14 | 26 | 8 | 6 | 2 | 0 | 27 | 15 |
---|
New Hamburg Huskies A | 13 | 5 | 3 | 5 | 41 | 39 | 7 | 3 | 1 | 3 | 25 | 19 | 6 | 2 | 2 | 2 | 16 | 20 |
---|
Strathroy Jr. Rockets A | 12 | 5 | 6 | 1 | 35 | 33 | 5 | 3 | 2 | 0 | 21 | 16 | 7 | 2 | 4 | 1 | 14 | 17 |
---|
St. Thomas Jr Stars White | 7 | 4 | 0 | 3 | 26 | 8 | 4 | 1 | 0 | 3 | 7 | 3 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Point Edward Blackhawks | 6 | 3 | 2 | 1 | 39 | 16 | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 2 | 2 | 1 | 31 | 13 |
---|
St. Thomas Jr Stars Green | 6 | 4 | 0 | 2 | 24 | 8 | 3 | 2 | 0 | 1 | 14 | 2 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
Aylmer Flames Black | 5 | 1 | 2 | 2 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 14 |
---|
Aylmer Flames Red | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
Belmont Rangers | 5 | 2 | 1 | 2 | 19 | 5 | 2 | 1 | 0 | 1 | 11 | 2 | 3 | 1 | 1 | 1 | 8 | 3 |
---|
Mt. Brydges Cougars Blue | 5 | 4 | 0 | 1 | 27 | 3 | 2 | 2 | 0 | 0 | 15 | 2 | 3 | 2 | 0 | 1 | 12 | 1 |
---|
Mt. Brydges Cougars Gold | 5 | 3 | 2 | 0 | 14 | 11 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Mt. Brydges Cougars Red | 5 | 2 | 2 | 1 | 18 | 13 | 4 | 1 | 2 | 1 | 13 | 13 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Port Stanley Jr Sailors White | 5 | 2 | 1 | 2 | 12 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Strathroy Jr. Rockets | 5 | 2 | 0 | 3 | 17 | 3 | 2 | 1 | 0 | 1 | 10 | 2 | 3 | 1 | 0 | 2 | 7 | 1 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
FlightExec Center (APC/South) | 131 | 53 | 52 | 26 | 437 | 332 | 129 | 51 | 52 | 26 | 432 | 329 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
FlightExec Center (CANUSA/North) | 13 | 4 | 1 | 8 | 25 | 10 | 12 | 3 | 1 | 8 | 13 | 8 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Tri-Township | 13 | 7 | 2 | 4 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 34 | 20 |
---|
St. Marys (Rock) | 11 | 3 | 6 | 2 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 24 | 33 |
---|
East Elgin (EastLink) | 7 | 2 | 1 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 9 | 10 |
---|
Gemini (Blue) | 7 | 3 | 3 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 26 | 14 |
---|
Joe Thornton CC | 7 | 3 | 4 | 0 | 8 | 17 | 4 | 1 | 3 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 5 | 5 |
---|
Port Stanley | 7 | 2 | 2 | 3 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 17 | 15 |
---|
Waterford | 7 | 2 | 4 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 20 |
---|
Lambeth | 6 | 3 | 0 | 3 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 26 | 2 |
---|
Thamesford | 6 | 2 | 0 | 4 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 19 | 12 |
---|
Belmont | 5 | 3 | 1 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 11 |
---|
Brant Sports (Gurney) | 5 | 4 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 11 |
---|
Gemini (Green) | 5 | 1 | 2 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 13 |
---|
Joe Thornton CC (Presstran) | 5 | 3 | 0 | 2 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 21 | 10 |
---|
Lucan | 5 | 2 | 1 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 12 |
---|
North Middlesex Arena | 5 | 5 | 0 | 0 | 33 | 4 | 4 | 4 | 0 | 0 | 26 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Point Edward | 5 | 2 | 2 | 1 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 31 | 13 |
---|
Wilmot Complex (Schout) | 5 | 1 | 2 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 18 |
---|