Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 425 | 158 | 165 | 102 | 1263 | 1139 | 216 | 83 | 83 | 50 | 678 | 589 | 209 | 75 | 82 | 52 | 585 | 550 |
---|
Tournament | 71 | 51 | 17 | 3 | 244 | 107 | 43 | 29 | 11 | 3 | 133 | 68 | 28 | 22 | 6 | 0 | 111 | 39 |
---|
Exhibition | 15 | 9 | 4 | 2 | 68 | 35 | 5 | 1 | 2 | 2 | 21 | 15 | 10 | 8 | 2 | 0 | 47 | 20 |
---|
Overall | 511 | 218 | 186 | 107 | 1575 | 1281 | 264 | 113 | 96 | 55 | 832 | 672 | 247 | 105 | 90 | 52 | 743 | 609 |
---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 41 | 17 | 19 | 5 | 123 | 123 | 20 | 8 | 10 | 2 | 55 | 55 | 21 | 9 | 9 | 3 | 68 | 68 |
---|
U13 A | 39 | 20 | 18 | 1 | 95 | 86 | 21 | 10 | 10 | 1 | 56 | 53 | 18 | 10 | 8 | 0 | 39 | 33 |
---|
U13 LL1 | 36 | 30 | 4 | 2 | 201 | 39 | 21 | 17 | 2 | 2 | 102 | 26 | 15 | 13 | 2 | 0 | 99 | 13 |
---|
U18 A | 31 | 13 | 15 | 3 | 65 | 76 | 14 | 8 | 4 | 2 | 41 | 29 | 17 | 5 | 11 | 1 | 24 | 47 |
---|
U11 LL2 | 27 | 25 | 1 | 1 | 121 | 42 | 15 | 15 | 0 | 0 | 70 | 16 | 12 | 10 | 1 | 1 | 51 | 26 |
---|
U15 A | 24 | 1 | 21 | 2 | 28 | 113 | 13 | 0 | 11 | 2 | 14 | 61 | 11 | 1 | 10 | 0 | 14 | 52 |
---|
U10 A | 23 | 7 | 12 | 4 | 61 | 81 | 13 | 5 | 5 | 3 | 39 | 44 | 10 | 2 | 7 | 1 | 22 | 37 |
---|
U12 A | 23 | 6 | 12 | 5 | 59 | 83 | 12 | 3 | 7 | 2 | 39 | 48 | 11 | 3 | 5 | 3 | 20 | 35 |
---|
U13 LL2 | 23 | 21 | 2 | 0 | 128 | 27 | 12 | 11 | 1 | 0 | 74 | 13 | 11 | 10 | 1 | 0 | 54 | 14 |
---|
U14 A | 23 | 5 | 18 | 0 | 43 | 87 | 12 | 2 | 10 | 0 | 24 | 50 | 11 | 3 | 8 | 0 | 19 | 37 |
---|
U16 A | 22 | 6 | 11 | 5 | 52 | 59 | 10 | 2 | 7 | 1 | 15 | 27 | 12 | 4 | 4 | 4 | 37 | 32 |
---|
U15 LL2 | 19 | 12 | 3 | 4 | 118 | 54 | 8 | 7 | 0 | 1 | 57 | 18 | 11 | 5 | 3 | 3 | 61 | 36 |
---|
U18 LL1 | 19 | 6 | 12 | 1 | 52 | 59 | 10 | 2 | 8 | 0 | 21 | 30 | 9 | 4 | 4 | 1 | 31 | 29 |
---|
U11 LL3 | 18 | 8 | 7 | 3 | 60 | 53 | 7 | 2 | 3 | 2 | 20 | 26 | 11 | 6 | 4 | 1 | 40 | 27 |
---|
U11 LL1 | 17 | 11 | 4 | 2 | 74 | 41 | 9 | 6 | 3 | 0 | 40 | 16 | 8 | 5 | 1 | 2 | 34 | 25 |
---|
U15 LL1 | 17 | 6 | 7 | 4 | 62 | 46 | 7 | 1 | 4 | 2 | 21 | 25 | 10 | 5 | 3 | 2 | 41 | 21 |
---|
U9 MD1 | 17 | 2 | 2 | 13 | 17 | 16 | 9 | 2 | 0 | 7 | 12 | 7 | 8 | 0 | 2 | 6 | 5 | 9 |
---|
U18 LL3 | 16 | 8 | 6 | 2 | 81 | 64 | 8 | 4 | 2 | 2 | 42 | 27 | 8 | 4 | 4 | 0 | 39 | 37 |
---|
U9 LL1 | 16 | 2 | 3 | 11 | 18 | 32 | 8 | 1 | 2 | 5 | 10 | 24 | 8 | 1 | 1 | 6 | 8 | 8 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Marys Rock A | 25 | 7 | 12 | 6 | 58 | 74 | 10 | 4 | 3 | 3 | 27 | 26 | 15 | 3 | 9 | 3 | 31 | 48 |
---|
Mt. Brydges Cougars A | 23 | 6 | 14 | 3 | 55 | 78 | 12 | 3 | 8 | 1 | 29 | 41 | 11 | 3 | 6 | 2 | 26 | 37 |
---|
Norfolk Knights A | 23 | 7 | 15 | 1 | 48 | 73 | 13 | 5 | 8 | 0 | 34 | 34 | 10 | 2 | 7 | 1 | 14 | 39 |
---|
South Oxford Storm A | 23 | 1 | 20 | 2 | 30 | 86 | 11 | 1 | 9 | 1 | 15 | 42 | 12 | 0 | 11 | 1 | 15 | 44 |
---|
St. Thomas Jr Stars A | 22 | 3 | 18 | 1 | 35 | 99 | 11 | 1 | 10 | 0 | 18 | 53 | 11 | 2 | 8 | 1 | 17 | 46 |
---|
Brant Battalion A | 21 | 11 | 9 | 1 | 67 | 67 | 9 | 3 | 6 | 0 | 27 | 41 | 12 | 8 | 3 | 1 | 40 | 26 |
---|
Strathroy Jr. Rockets A | 20 | 8 | 10 | 2 | 47 | 60 | 11 | 6 | 4 | 1 | 31 | 34 | 9 | 2 | 6 | 1 | 16 | 26 |
---|
New Hamburg Huskies A | 18 | 6 | 7 | 5 | 55 | 59 | 10 | 3 | 4 | 3 | 35 | 35 | 8 | 3 | 3 | 2 | 20 | 24 |
---|
Point Edward Blackhawks | 10 | 4 | 5 | 1 | 49 | 31 | 4 | 1 | 3 | 0 | 14 | 18 | 6 | 3 | 2 | 1 | 35 | 13 |
---|
St. Thomas Jr Stars White | 10 | 6 | 1 | 3 | 48 | 17 | 5 | 1 | 1 | 3 | 12 | 9 | 5 | 5 | 0 | 0 | 36 | 8 |
---|
Belmont Rangers | 9 | 4 | 2 | 3 | 28 | 11 | 4 | 3 | 0 | 1 | 17 | 4 | 5 | 1 | 2 | 2 | 11 | 7 |
---|
Aylmer Flames Black | 8 | 2 | 4 | 2 | 12 | 30 | 3 | 0 | 2 | 1 | 1 | 13 | 5 | 2 | 2 | 1 | 11 | 17 |
---|
Lambeth Lancers LL2 | 8 | 2 | 5 | 1 | 23 | 29 | 6 | 1 | 4 | 1 | 18 | 24 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Mt. Brydges Cougars Gold | 8 | 5 | 3 | 0 | 26 | 31 | 5 | 3 | 2 | 0 | 17 | 24 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Mt. Brydges Cougars Red | 8 | 3 | 3 | 2 | 24 | 17 | 5 | 2 | 2 | 1 | 16 | 13 | 3 | 1 | 1 | 1 | 8 | 4 |
---|
Port Stanley Jr Sailors White | 8 | 2 | 2 | 4 | 18 | 11 | 5 | 2 | 2 | 1 | 14 | 7 | 3 | 0 | 0 | 3 | 4 | 4 |
---|
St. Thomas Jr Stars Green | 8 | 5 | 1 | 2 | 36 | 15 | 4 | 2 | 1 | 1 | 17 | 6 | 4 | 3 | 0 | 1 | 19 | 9 |
---|
Aylmer Flames Red | 7 | 2 | 2 | 3 | 16 | 20 | 4 | 1 | 1 | 2 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
Lucan Irish White 2 | 7 | 4 | 3 | 0 | 30 | 25 | 3 | 3 | 0 | 0 | 17 | 5 | 4 | 1 | 3 | 0 | 13 | 20 |
---|
Mt. Brydges Cougars Blue | 7 | 6 | 0 | 1 | 40 | 4 | 3 | 3 | 0 | 0 | 24 | 2 | 4 | 3 | 0 | 1 | 16 | 2 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
FlightExec Center (APC/South) | 201 | 85 | 76 | 40 | 678 | 535 | 199 | 83 | 76 | 40 | 673 | 532 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
FlightExec Center (CANUSA/North) | 30 | 8 | 9 | 13 | 65 | 86 | 29 | 7 | 9 | 13 | 53 | 84 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
St. Marys (Rock) | 21 | 9 | 9 | 3 | 55 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 9 | 3 | 55 | 54 |
---|
Tri-Township | 20 | 9 | 6 | 5 | 52 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 6 | 5 | 52 | 39 |
---|
Joe Thornton CC (STMHA) | 12 | 5 | 5 | 2 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 31 | 32 |
---|
Lucan | 10 | 3 | 5 | 2 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 33 | 40 |
---|
Port Stanley | 10 | 3 | 2 | 5 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 30 | 24 |
---|
East Elgin (EastLink) | 9 | 4 | 1 | 4 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 17 | 13 |
---|
Gemini (Blue) | 9 | 3 | 5 | 1 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 28 | 23 |
---|
Lambeth | 8 | 4 | 1 | 3 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 37 | 10 |
---|
Tillsonburg (Memorial) | 8 | 0 | 7 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 7 | 27 |
---|
Wilmot Complex (Schout) | 8 | 2 | 4 | 2 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 14 | 26 |
---|
Belmont | 7 | 3 | 2 | 2 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 15 |
---|
Brant Sports (Davis) | 7 | 3 | 3 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 14 | 17 |
---|
Joe Thornton CC | 7 | 3 | 4 | 0 | 8 | 17 | 4 | 1 | 3 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 5 | 5 |
---|
Joe Thornton CC (Presstran) | 7 | 5 | 0 | 2 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 38 | 13 |
---|
Waterford | 7 | 2 | 4 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 20 |
---|