Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 45 | 35 | 47 | 376 | 295 | 63 | 20 | 19 | 24 | 185 | 138 | 64 | 25 | 16 | 23 | 191 | 157 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 23 | 14 | 3 | 2 | 0 | 1 | 15 | 8 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Overall | 132 | 48 | 35 | 49 | 399 | 309 | 66 | 22 | 19 | 25 | 200 | 146 | 66 | 26 | 16 | 24 | 199 | 163 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL2 | 13 | 9 | 2 | 2 | 54 | 32 | 7 | 3 | 2 | 2 | 27 | 20 | 6 | 6 | 0 | 0 | 27 | 12 |
|---|
| U11 LL1 | 12 | 2 | 8 | 2 | 38 | 43 | 6 | 0 | 4 | 2 | 10 | 20 | 6 | 2 | 4 | 0 | 28 | 23 |
|---|
| U13 LL1 | 12 | 5 | 7 | 0 | 43 | 40 | 6 | 3 | 3 | 0 | 28 | 13 | 6 | 2 | 4 | 0 | 15 | 27 |
|---|
| U15 LL2 | 12 | 10 | 2 | 0 | 61 | 32 | 6 | 6 | 0 | 0 | 31 | 13 | 6 | 4 | 2 | 0 | 30 | 19 |
|---|
| U18 LL1 | 12 | 5 | 6 | 1 | 58 | 52 | 5 | 2 | 3 | 0 | 32 | 27 | 7 | 3 | 3 | 1 | 26 | 25 |
|---|
| U18 LL3 | 12 | 4 | 4 | 4 | 45 | 42 | 6 | 2 | 3 | 1 | 26 | 22 | 6 | 2 | 1 | 3 | 19 | 20 |
|---|
| U15 LL1 | 11 | 6 | 1 | 4 | 47 | 21 | 5 | 2 | 1 | 2 | 20 | 11 | 6 | 4 | 0 | 2 | 27 | 10 |
|---|
| U18 LL2 | 11 | 5 | 5 | 1 | 42 | 42 | 6 | 3 | 3 | 0 | 19 | 17 | 5 | 2 | 2 | 1 | 23 | 25 |
|---|
| U9 LL3 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL2 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 WHITE | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U15 Selects | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| U7 RED | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 GOLD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 2 | 2 | 12 | 11 | 4 | 1 | 2 | 1 | 9 | 9 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Mt. Brydges Cougars Red | 6 | 1 | 2 | 3 | 10 | 13 | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Aylmer Flames Black | 5 | 3 | 2 | 0 | 24 | 22 | 3 | 1 | 2 | 0 | 12 | 15 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| South Huron Sabres | 5 | 2 | 0 | 3 | 10 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| St. Marys Rock Blue | 5 | 1 | 0 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| Thamesford Attack Green | 5 | 1 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Aylmer Flames White | 4 | 0 | 1 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Point Edward Blackhawks | 4 | 3 | 1 | 0 | 22 | 10 | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| St. Thomas Jr Stars Green | 4 | 4 | 0 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 24 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Aylmer Flames Red | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Belmont Rangers | 3 | 0 | 1 | 2 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| East Lambton Eagles Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Lambton Eagles White | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Lucan Irish Green | 3 | 1 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| St. Marys Rock | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Strathroy Jr. Rockets Blue | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL1 | 3 | 1 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 13 |
|---|
| Thamesford Attack White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 52 | 20 | 19 | 13 | 189 | 142 | 52 | 20 | 19 | 13 | 189 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 13 | 1 | 0 | 12 | 4 | 1 | 13 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 8 | 3 | 2 | 3 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 36 | 17 |
|---|
| North Middlesex | 5 | 1 | 3 | 1 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 27 |
|---|
| Thamesford | 5 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 5 | 6 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 7 |
|---|
| Lucan | 4 | 3 | 1 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 11 |
|---|
| St. Marys (Rock) | 4 | 3 | 1 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 13 |
|---|
| Belmont | 3 | 0 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 16 |
|---|
| East Elgin (Kinsmen) | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Komoka CW&RC (1 - Molson) | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| St. Marys (Blue) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Watford | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Forest (Amtelecom) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Gemini (Green) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Port Stanley | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Tri-Township | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|