Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 62 | 24 | 19 | 19 | 208 | 162 | 31 | 10 | 10 | 11 | 101 | 75 | 31 | 14 | 9 | 8 | 107 | 87 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 12 | 9 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Overall | 65 | 25 | 19 | 21 | 220 | 171 | 33 | 11 | 10 | 12 | 109 | 80 | 32 | 14 | 9 | 9 | 111 | 91 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL2 | 9 | 6 | 2 | 1 | 37 | 26 | 5 | 2 | 2 | 1 | 19 | 17 | 4 | 4 | 0 | 0 | 18 | 9 |
|---|
| U11 LL1 | 7 | 1 | 4 | 2 | 24 | 26 | 3 | 0 | 1 | 2 | 4 | 9 | 4 | 1 | 3 | 0 | 20 | 17 |
|---|
| U15 LL2 | 7 | 5 | 2 | 0 | 35 | 18 | 3 | 3 | 0 | 0 | 15 | 4 | 4 | 2 | 2 | 0 | 20 | 14 |
|---|
| U13 LL1 | 6 | 3 | 3 | 0 | 19 | 16 | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| U15 LL1 | 6 | 2 | 1 | 3 | 20 | 13 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 1 | 0 | 2 | 9 | 4 |
|---|
| U18 LL1 | 6 | 3 | 2 | 1 | 35 | 30 | 3 | 2 | 1 | 0 | 26 | 17 | 3 | 1 | 1 | 1 | 9 | 13 |
|---|
| U18 LL2 | 6 | 3 | 3 | 0 | 26 | 25 | 3 | 1 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 16 | 15 |
|---|
| U9 LL2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL3 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U18 LL3 | 4 | 2 | 2 | 0 | 24 | 17 | 2 | 1 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| U9 LL1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 4 | 2 | 0 | 2 | 10 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Aylmer Flames Black | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| St. Marys Rock Blue | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Thamesford Attack Green | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Aylmer Flames Red | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Aylmer Flames White | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Ilderton Jets | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ilderton Jets White | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Ingersoll | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Mt. Brydges Cougars Blue | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Gold | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Mt. Brydges Cougars Red | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Point Edward Blackhawks | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Strathroy Jr. Rockets Blue | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Strathroy Jr. Rockets White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 27 | 10 | 10 | 7 | 105 | 79 | 27 | 10 | 10 | 7 | 105 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 6 | 1 | 0 | 5 | 4 | 1 | 6 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (Kinsmen) | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| North Middlesex | 3 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Thamesford | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 |
|---|
| Forest (Amtelecom) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Gemini (Blue) | 2 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 1 |
|---|
| Gemini (Green) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| South Huron | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|