Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 498 | 188 | 197 | 113 | 1478 | 1387 | 247 | 96 | 97 | 54 | 773 | 711 | 251 | 92 | 100 | 59 | 705 | 676 |
---|
Playoff | 177 | 61 | 97 | 19 | 537 | 634 | 85 | 31 | 46 | 8 | 258 | 287 | 92 | 30 | 51 | 11 | 279 | 347 |
---|
Tournament | 87 | 62 | 21 | 4 | 308 | 133 | 52 | 37 | 12 | 3 | 179 | 78 | 35 | 25 | 9 | 1 | 129 | 55 |
---|
Exhibition | 17 | 9 | 5 | 3 | 70 | 44 | 7 | 1 | 3 | 3 | 23 | 24 | 10 | 8 | 2 | 0 | 47 | 20 |
---|
Overall | 781 | 320 | 322 | 139 | 2393 | 2198 | 391 | 165 | 158 | 68 | 1233 | 1100 | 390 | 155 | 164 | 71 | 1160 | 1098 |
---|
Results By Team (Minimum 25 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 61 | 23 | 31 | 7 | 167 | 188 | 32 | 13 | 16 | 3 | 86 | 93 | 29 | 10 | 15 | 4 | 81 | 95 |
---|
U13 A | 51 | 22 | 26 | 3 | 121 | 129 | 28 | 12 | 14 | 2 | 73 | 77 | 23 | 10 | 12 | 1 | 48 | 52 |
---|
U13 LL1 | 50 | 37 | 11 | 2 | 242 | 78 | 27 | 21 | 4 | 2 | 120 | 38 | 23 | 16 | 7 | 0 | 122 | 40 |
---|
U11 LL2 | 45 | 33 | 7 | 5 | 182 | 78 | 25 | 19 | 4 | 2 | 105 | 35 | 20 | 14 | 3 | 3 | 77 | 43 |
---|
U18 A | 40 | 15 | 19 | 6 | 89 | 109 | 19 | 10 | 6 | 3 | 56 | 48 | 21 | 5 | 13 | 3 | 33 | 61 |
---|
U10 A | 37 | 10 | 23 | 4 | 104 | 142 | 19 | 6 | 10 | 3 | 62 | 68 | 18 | 4 | 13 | 1 | 42 | 74 |
---|
U14 A | 37 | 9 | 24 | 4 | 74 | 119 | 18 | 3 | 12 | 3 | 34 | 62 | 19 | 6 | 12 | 1 | 40 | 57 |
---|
U15 A | 37 | 3 | 32 | 2 | 53 | 180 | 18 | 0 | 16 | 2 | 24 | 87 | 19 | 3 | 16 | 0 | 29 | 93 |
---|
U12 A | 34 | 7 | 18 | 9 | 82 | 116 | 17 | 3 | 11 | 3 | 49 | 65 | 17 | 4 | 7 | 6 | 33 | 51 |
---|
U13 LL2 | 33 | 31 | 2 | 0 | 177 | 40 | 16 | 15 | 1 | 0 | 90 | 18 | 17 | 16 | 1 | 0 | 87 | 22 |
---|
U15 LL2 | 32 | 20 | 6 | 6 | 175 | 93 | 15 | 12 | 1 | 2 | 85 | 32 | 17 | 8 | 5 | 4 | 90 | 61 |
---|
U16 A | 32 | 11 | 16 | 5 | 79 | 91 | 16 | 7 | 8 | 1 | 36 | 38 | 16 | 4 | 8 | 4 | 43 | 53 |
---|
U15 LL1 | 30 | 16 | 10 | 4 | 126 | 89 | 15 | 8 | 5 | 2 | 58 | 46 | 15 | 8 | 5 | 2 | 68 | 43 |
---|
U18 LL1 | 29 | 12 | 16 | 1 | 95 | 93 | 14 | 4 | 10 | 0 | 43 | 49 | 15 | 8 | 6 | 1 | 52 | 44 |
---|
U11 LL1 | 28 | 18 | 8 | 2 | 124 | 69 | 15 | 9 | 6 | 0 | 63 | 30 | 13 | 9 | 2 | 2 | 61 | 39 |
---|
U11 LL3 | 28 | 9 | 15 | 4 | 78 | 85 | 12 | 3 | 7 | 2 | 30 | 43 | 16 | 6 | 8 | 2 | 48 | 42 |
---|
U18 LL2 | 28 | 8 | 14 | 6 | 101 | 110 | 13 | 3 | 6 | 4 | 53 | 57 | 15 | 5 | 8 | 2 | 48 | 53 |
---|
U18 LL3 | 27 | 12 | 13 | 2 | 122 | 124 | 13 | 7 | 4 | 2 | 66 | 54 | 14 | 5 | 9 | 0 | 56 | 70 |
---|
U9 LL2 | 26 | 2 | 9 | 15 | 45 | 94 | 13 | 0 | 7 | 6 | 20 | 68 | 13 | 2 | 2 | 9 | 25 | 26 |
---|
U9 LL3 | 25 | 5 | 8 | 12 | 34 | 58 | 13 | 2 | 5 | 6 | 16 | 38 | 12 | 3 | 3 | 6 | 18 | 20 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Marys Rock A | 39 | 10 | 21 | 8 | 91 | 114 | 17 | 5 | 8 | 4 | 43 | 46 | 22 | 5 | 13 | 4 | 48 | 68 |
---|
St. Thomas Jr Stars A | 38 | 8 | 28 | 2 | 77 | 170 | 21 | 5 | 16 | 0 | 45 | 95 | 17 | 3 | 12 | 2 | 32 | 75 |
---|
Norfolk Knights A | 37 | 10 | 24 | 3 | 79 | 135 | 19 | 7 | 12 | 0 | 50 | 58 | 18 | 3 | 12 | 3 | 29 | 77 |
---|
South Oxford Storm A | 34 | 1 | 29 | 4 | 46 | 130 | 15 | 1 | 12 | 2 | 23 | 59 | 19 | 0 | 17 | 2 | 23 | 71 |
---|
Strathroy Jr. Rockets A | 34 | 13 | 18 | 3 | 87 | 102 | 19 | 10 | 7 | 2 | 61 | 52 | 15 | 3 | 11 | 1 | 26 | 50 |
---|
Brant Battalion A | 33 | 16 | 14 | 3 | 108 | 105 | 15 | 6 | 8 | 1 | 49 | 58 | 18 | 10 | 6 | 2 | 59 | 47 |
---|
Mt. Brydges Cougars A | 28 | 7 | 16 | 5 | 67 | 90 | 14 | 3 | 9 | 2 | 32 | 46 | 14 | 4 | 7 | 3 | 35 | 44 |
---|
New Hamburg Huskies A | 26 | 8 | 12 | 6 | 71 | 86 | 13 | 4 | 6 | 3 | 40 | 43 | 13 | 4 | 6 | 3 | 31 | 43 |
---|
Belmont Rangers | 18 | 11 | 4 | 3 | 64 | 27 | 8 | 6 | 1 | 1 | 33 | 9 | 10 | 5 | 3 | 2 | 31 | 18 |
---|
Mt. Brydges Cougars Red | 16 | 6 | 6 | 4 | 48 | 39 | 9 | 4 | 4 | 1 | 29 | 27 | 7 | 2 | 2 | 3 | 19 | 12 |
---|
Aylmer Flames Black | 15 | 3 | 10 | 2 | 29 | 70 | 8 | 0 | 7 | 1 | 11 | 47 | 7 | 3 | 3 | 1 | 18 | 23 |
---|
Mt. Brydges Cougars Gold | 15 | 9 | 6 | 0 | 52 | 68 | 7 | 4 | 3 | 0 | 25 | 33 | 8 | 5 | 3 | 0 | 27 | 35 |
---|
Lambeth Lancers LL2 | 13 | 2 | 8 | 3 | 33 | 43 | 9 | 1 | 5 | 3 | 26 | 34 | 4 | 1 | 3 | 0 | 7 | 9 |
---|
Point Edward Blackhawks | 13 | 4 | 7 | 2 | 61 | 47 | 5 | 1 | 4 | 0 | 17 | 22 | 8 | 3 | 3 | 2 | 44 | 25 |
---|
St. Thomas Jr Stars Green | 13 | 7 | 4 | 2 | 59 | 41 | 7 | 3 | 3 | 1 | 31 | 23 | 6 | 4 | 1 | 1 | 28 | 18 |
---|
St. Marys Rock Blue | 12 | 4 | 3 | 5 | 27 | 21 | 3 | 0 | 2 | 1 | 2 | 6 | 9 | 4 | 1 | 4 | 25 | 15 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
FlightExec Center (APC/South) | 284 | 117 | 117 | 50 | 932 | 808 | 282 | 115 | 117 | 50 | 927 | 805 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
FlightExec Center (CANUSA/North) | 61 | 20 | 25 | 16 | 157 | 208 | 60 | 19 | 25 | 16 | 145 | 206 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Tri-Township | 35 | 15 | 12 | 8 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 12 | 8 | 94 | 92 |
---|
St. Marys (Rock) | 32 | 13 | 14 | 5 | 89 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 14 | 5 | 89 | 84 |
---|
Lucan | 17 | 6 | 9 | 2 | 48 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 9 | 2 | 48 | 65 |
---|
Joe Thornton CC (STMHA) | 16 | 5 | 9 | 2 | 44 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 44 | 53 |
---|
Lambeth | 14 | 4 | 6 | 4 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 53 | 33 |
---|
Port Stanley | 14 | 6 | 3 | 5 | 56 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 5 | 56 | 41 |
---|
Belmont | 12 | 7 | 3 | 2 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 43 | 26 |
---|
East Elgin (EastLink) | 12 | 5 | 3 | 4 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 30 | 27 |
---|
Gemini (Green) | 12 | 1 | 9 | 2 | 25 | 47 | 1 | 0 | 1 | 0 | 1 | 5 | 11 | 1 | 8 | 2 | 24 | 42 |
---|
Tillsonburg (Memorial) | 12 | 0 | 10 | 2 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 2 | 13 | 43 |
---|
Wilmot Complex (Schout) | 12 | 3 | 6 | 3 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 24 | 40 |
---|
Gemini (Blue) | 11 | 4 | 6 | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 33 | 33 |
---|
Joe Thornton CC (Presstran) | 11 | 7 | 1 | 3 | 49 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 3 | 49 | 30 |
---|
St. Marys (Blue) | 10 | 4 | 2 | 4 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 17 | 16 |
---|
Thamesford | 10 | 3 | 3 | 4 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 28 | 22 |
---|
Brant Sports (Davis) | 9 | 4 | 4 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 19 | 23 |
---|