Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 169 | 61 | 63 | 45 | 503 | 390 | 84 | 30 | 33 | 21 | 252 | 191 | 85 | 31 | 30 | 24 | 251 | 199 |
---|
Tournament | 23 | 16 | 7 | 0 | 63 | 41 | 13 | 10 | 3 | 0 | 41 | 20 | 10 | 6 | 4 | 0 | 22 | 21 |
---|
Exhibition | 11 | 6 | 3 | 2 | 39 | 24 | 3 | 0 | 1 | 2 | 6 | 9 | 8 | 6 | 2 | 0 | 33 | 15 |
---|
Overall | 203 | 83 | 73 | 47 | 605 | 455 | 100 | 40 | 37 | 23 | 299 | 220 | 103 | 43 | 36 | 24 | 306 | 235 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 18 | 11 | 6 | 1 | 46 | 34 | 10 | 7 | 2 | 1 | 28 | 18 | 8 | 4 | 4 | 0 | 18 | 16 |
---|
U18 A | 16 | 7 | 8 | 1 | 28 | 38 | 7 | 4 | 3 | 0 | 16 | 16 | 9 | 3 | 5 | 1 | 12 | 22 |
---|
U11 A | 15 | 5 | 8 | 2 | 35 | 44 | 7 | 3 | 3 | 1 | 14 | 15 | 8 | 2 | 5 | 1 | 21 | 29 |
---|
U12 A | 12 | 3 | 8 | 1 | 30 | 46 | 6 | 2 | 4 | 0 | 22 | 23 | 6 | 1 | 4 | 1 | 8 | 23 |
---|
U13 LL2 | 12 | 12 | 0 | 0 | 81 | 6 | 7 | 7 | 0 | 0 | 48 | 3 | 5 | 5 | 0 | 0 | 33 | 3 |
---|
U10 A | 10 | 3 | 4 | 3 | 32 | 34 | 6 | 1 | 2 | 3 | 19 | 19 | 4 | 2 | 2 | 0 | 13 | 15 |
---|
U14 A | 10 | 0 | 10 | 0 | 15 | 41 | 5 | 0 | 5 | 0 | 11 | 22 | 5 | 0 | 5 | 0 | 4 | 19 |
---|
U15 LL1 | 10 | 4 | 4 | 2 | 41 | 26 | 5 | 1 | 3 | 1 | 13 | 16 | 5 | 3 | 1 | 1 | 28 | 10 |
---|
U18 LL1 | 9 | 1 | 7 | 1 | 17 | 31 | 4 | 0 | 4 | 0 | 5 | 12 | 5 | 1 | 3 | 1 | 12 | 19 |
---|
U11 LL3 | 8 | 5 | 3 | 0 | 28 | 13 | 3 | 1 | 2 | 0 | 7 | 7 | 5 | 4 | 1 | 0 | 21 | 6 |
---|
U15 A | 8 | 0 | 8 | 0 | 8 | 42 | 5 | 0 | 5 | 0 | 5 | 25 | 3 | 0 | 3 | 0 | 3 | 17 |
---|
U15 LL2 | 8 | 6 | 1 | 1 | 61 | 24 | 3 | 3 | 0 | 0 | 23 | 9 | 5 | 3 | 1 | 1 | 38 | 15 |
---|
U16 A | 8 | 3 | 3 | 2 | 21 | 18 | 3 | 0 | 3 | 0 | 3 | 7 | 5 | 3 | 0 | 2 | 18 | 11 |
---|
U11 LL2 | 7 | 7 | 0 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 18 | 4 | 4 | 4 | 0 | 0 | 13 | 8 |
---|
U9 MD1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Brydges Cougars A | 10 | 2 | 6 | 2 | 21 | 33 | 8 | 2 | 5 | 1 | 18 | 24 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
Norfolk Knights A | 10 | 0 | 9 | 1 | 13 | 36 | 5 | 0 | 5 | 0 | 10 | 18 | 5 | 0 | 4 | 1 | 3 | 18 |
---|
Strathroy Jr. Rockets A | 10 | 5 | 5 | 0 | 31 | 27 | 5 | 3 | 2 | 0 | 21 | 16 | 5 | 2 | 3 | 0 | 10 | 11 |
---|
Brant Battalion A | 9 | 4 | 5 | 0 | 30 | 31 | 3 | 0 | 3 | 0 | 8 | 17 | 6 | 4 | 2 | 0 | 22 | 14 |
---|
South Oxford Storm A | 9 | 0 | 8 | 1 | 13 | 31 | 3 | 0 | 3 | 0 | 4 | 10 | 6 | 0 | 5 | 1 | 9 | 21 |
---|
St. Marys Rock A | 8 | 3 | 4 | 1 | 23 | 27 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 1 | 3 | 0 | 10 | 18 |
---|
New Hamburg Huskies A | 7 | 3 | 2 | 2 | 19 | 17 | 5 | 3 | 1 | 1 | 16 | 10 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
St. Thomas Jr Stars A | 7 | 0 | 6 | 1 | 9 | 34 | 3 | 0 | 3 | 0 | 4 | 14 | 4 | 0 | 3 | 1 | 5 | 20 |
---|
St. Thomas Jr Stars White | 6 | 3 | 0 | 3 | 18 | 5 | 4 | 1 | 0 | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
St. Thomas Jr Stars Green | 5 | 3 | 0 | 2 | 17 | 4 | 3 | 2 | 0 | 1 | 14 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Aylmer Flames Black | 4 | 1 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 7 |
---|
Belmont Rangers | 4 | 2 | 1 | 1 | 19 | 5 | 2 | 1 | 0 | 1 | 11 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Lambeth Lancers | 4 | 2 | 0 | 2 | 29 | 6 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 18 | 0 |
---|
Strathroy Jr. Rockets | 4 | 2 | 0 | 2 | 17 | 3 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
FlightExec Center (APC/South) | 78 | 30 | 33 | 15 | 256 | 196 | 78 | 30 | 33 | 15 | 256 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Center (CANUSA/North) | 9 | 0 | 1 | 8 | 2 | 4 | 9 | 0 | 1 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tri-Township | 8 | 4 | 1 | 3 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 23 | 12 |
---|
Joe Thornton CC | 7 | 3 | 4 | 0 | 8 | 17 | 4 | 1 | 3 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 5 | 5 |
---|
Gemini (Blue) | 6 | 3 | 3 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 11 |
---|
Lambeth | 6 | 3 | 0 | 3 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 26 | 2 |
---|
Brant Sports (Gurney) | 5 | 4 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 11 |
---|
North Middlesex Arena | 5 | 5 | 0 | 0 | 33 | 4 | 4 | 4 | 0 | 0 | 26 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
St. Marys (Rock) | 5 | 2 | 3 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 18 |
---|
East Elgin (EastLink) | 4 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 7 |
---|
Joe Thornton CC (STMHA) | 4 | 2 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 3 |
---|
Port Stanley | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
Tillsonburg (Memorial) | 4 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 10 |
---|
Waterford | 4 | 0 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 15 |
---|