Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 78 | 29 | 23 | 26 | 244 | 188 | 40 | 12 | 12 | 16 | 118 | 88 | 38 | 17 | 11 | 10 | 126 | 100 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 12 | 9 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Overall | 81 | 30 | 23 | 28 | 256 | 197 | 42 | 13 | 12 | 17 | 126 | 93 | 39 | 17 | 11 | 11 | 130 | 104 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL2 | 10 | 6 | 2 | 2 | 40 | 29 | 6 | 2 | 2 | 2 | 22 | 20 | 4 | 4 | 0 | 0 | 18 | 9 |
|---|
| U15 LL2 | 9 | 7 | 2 | 0 | 47 | 24 | 4 | 4 | 0 | 0 | 22 | 8 | 5 | 3 | 2 | 0 | 25 | 16 |
|---|
| U11 LL1 | 8 | 1 | 5 | 2 | 26 | 29 | 4 | 0 | 2 | 2 | 6 | 12 | 4 | 1 | 3 | 0 | 20 | 17 |
|---|
| U15 LL1 | 8 | 4 | 1 | 3 | 31 | 18 | 3 | 1 | 1 | 1 | 11 | 9 | 5 | 3 | 0 | 2 | 20 | 9 |
|---|
| U18 LL1 | 8 | 3 | 4 | 1 | 38 | 35 | 4 | 2 | 2 | 0 | 28 | 20 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| U13 LL1 | 7 | 3 | 4 | 0 | 21 | 20 | 3 | 1 | 2 | 0 | 9 | 9 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| U18 LL2 | 7 | 4 | 3 | 0 | 29 | 25 | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 16 | 15 |
|---|
| U9 LL1 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL3 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL2 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U18 LL3 | 4 | 2 | 2 | 0 | 24 | 17 | 2 | 1 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 5 | 2 | 0 | 3 | 10 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Aylmer Flames Black | 4 | 3 | 1 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Aylmer Flames White | 4 | 0 | 1 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Thamesford Attack Green | 4 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Aylmer Flames Red | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Mt. Brydges Cougars Blue | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys Rock Blue | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Ilderton Jets | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ilderton Jets Blue | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Ilderton Jets White | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Ingersoll | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Lambton Shores Predators | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Mt. Brydges Cougars Gold | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Mt. Brydges Cougars Red | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Point Edward Blackhawks | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| South Huron Sabres Black | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| St. Marys Rock | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| St. Thomas Jr Stars Green | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Strathroy Jr. Rockets Blue | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Strathroy Jr. Rockets White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| FlightExec Center (APC/South) | 33 | 12 | 12 | 9 | 122 | 92 | 33 | 12 | 12 | 9 | 122 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (CANUSA/North) | 9 | 1 | 0 | 8 | 4 | 1 | 9 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 7 |
|---|
| East Elgin (Kinsmen) | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| North Middlesex | 3 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Thamesford | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 |
|---|
| Forest (Amtelecom) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Gemini (Blue) | 2 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 1 |
|---|
| Gemini (Green) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|