Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 9 | 5 | +4 | 0.643 | 0-2 (W) | 3-4 (W) | 2-3 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 7 | +5 | 0.632 | 2-5 (W) | 3-4 (L) | 4-1 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 2-5 (L) | 0-3 (W) | 2-3 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 9 | -8 | 0.100 | 0-2 (L) | 0-3 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 17 | 3 | +14 | 0.850 | 1-8 (W) | 1-8 (W) | 1-1 (T) |
---|
| 2 | 1 | 0 | 4 | 12 | 9 | +3 | 0.571 | 1-8 (L) | 0-9 (W) | 1-2 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 3 | +2 | 0.625 | 3-0 (W) | 1-1 (T) | 1-2 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 20 | -19 | 0.048 | 1-8 (L) | 3-0 (L) | 0-9 (L) |
---|
Sun, Nov 30
Beeton
Dorchester Arena (CANUSA/North)
@ Dorchester Dragons59
Dorchester Arena (CANUSA/North)
Sun, Nov 30
TNT New Tech
Dorchester Arena (APC/South)
Pt Stanley
Dorchester Arena (APC/South)
Oak Ridges
Dorchester Arena (APC/South)
Thornton
Dorchester Arena (APC/South)
Beeton
Dorchester Arena (APC/South)
@ Pt Stanley 21
Dorchester Arena (CANUSA/North)
TNT New Tech
Dorchester Arena (APC/South)
Oak Ridges
Dorchester Arena (CANUSA/North)
Pt Stanley
Dorchester Arena (CANUSA/North)
Millbrook
@ Dorchester Dragons47
Dorchester Arena (CANUSA/North)
Thornton
Dorchester Arena (APC/South)
@ Oak Ridges 49
Dorchester Arena (CANUSA/North)
Millbrook
Dorchester Arena (CANUSA/North)
Beeton
Dorchester Arena (CANUSA/North)
@ Dorchester Dragons59
Dorchester Arena (CANUSA/North)
TNT New Tech
Dorchester Arena (APC/South)
Venue(s) In This Schedule
- APC - Dorchester Arena (APC/South), 2066 Dorchester Road, Dorchester, ON
- CANUSA - Dorchester Arena (CANUSA/North), 2066 Dorchester Road, Dorchester, ON