Atom, Divisions, Local League, 2014-2015 (Dorchester Minor Hockey Association)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Atom
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006213+180.8755-2 (W)0-11 (W)5-1 (W)
210497+20.5635-2 (L)2-3 (W)4-0 (W)
120268-20.4293-0 (W)2-3 (L)5-1 (L)
0300018-180.0003-0 (L)0-11 (L)4-0 (L)
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006267+190.7885-6 (W)2-7 (W)13-0 (W)
2104248+160.7505-6 (L)0-9 (W)10-2 (W)
1202517-120.2271-0 (W)2-7 (L)10-2 (L)
0300023-230.0001-0 (L)0-9 (L)13-0 (L)
Atom Semi-Finals
Sun, Nov 30
Atom Finals
Sun, Nov 30
Full Schedule
Venue(s) In This Schedule
  • APC - Dorchester Arena (APC/South), 2066 Dorchester Road, Dorchester, ON
  • CANUSA - Dorchester Arena (CANUSA/North), 2066 Dorchester Road, Dorchester, ON