Peewee, Divisions, Local League, 2014-2015 (Dorchester Minor Hockey Association)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Peewee
Peewee A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006192+170.9056-2 (W)12-0 (W)0-1 (W)
210463+30.6671-2 (W)0-1 (L)1-4 (W)
1202910-10.4746-2 (L)6-1 (W)3-1 (L)
120256-10.4551-2 (L)3-1 (L)3-1 (W)
1202511-60.3133-1 (W)6-1 (L)1-4 (L)
Peewee B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104139+40.5915-3 (W)7-0 (W)1-6 (L)
2104178+90.6805-3 (L)0-5 (W)9-3 (W)
11131213-10.4803-3 (T)9-3 (L)1-6 (W)
111368-20.4293-3 (T)0-5 (L)0-3 (W)
0300022-220.00012-0 (L)7-0 (L)0-3 (L)
Peewee Semi-Finals
Sun, Nov 30
Peewee Finals
Sun, Nov 30
Full Schedule
Venue(s) In This Schedule
  • APC - Dorchester Arena (APC/South), 2066 Dorchester Road, Dorchester, ON
  • CANUSA - Dorchester Arena (CANUSA/North), 2066 Dorchester Road, Dorchester, ON