Bantam, Divisions, Local League, 2014-2015 (Dorchester Minor Hockey Association)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Bantam
Bantam A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7862-1 (W)2-5 (W)0-4 (W)
2104124+80.7502-1 (L)1-3 (W)1-8 (W)
1202716-90.3042-5 (L)1-8 (L)4-3 (W)
0300411-70.2671-3 (L)0-4 (L)4-3 (L)
Bantam B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7337-3 (W)2-1 (W)0-2 (W)
2104156+90.7146-4 (W)2-1 (L)0-8 (W)
120289-10.4716-4 (L)4-1 (W)0-2 (L)
0300419-150.1747-3 (L)4-1 (L)0-8 (L)
Bantam Semi-Finals
Sun, Nov 30
Bantam Finals
Sun, Nov 30
Full Schedule
Venue(s) In This Schedule
  • APC - Dorchester Arena (APC/South), 2066 Dorchester Road, Dorchester, ON
  • CANUSA - Dorchester Arena (CANUSA/North), 2066 Dorchester Road, Dorchester, ON