U15, Divisions, 12th Annual Jake Marczenko Memorial Local League Tournament, 2022-2023 (Dorchester Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
U15 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006141+130.9333-0 (W)1-2 (W)9-0 (W)
210493+60.7505-0 (W)1-2 (L)1-3 (W)
120287+10.5331-7 (W)3-0 (L)1-3 (L)
1202215-130.1185-0 (L)2-1 (W)0-9 (L)
0300218-160.1001-7 (L)2-1 (L)9-0 (L)
U15 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8893-1 (W)1-4 (W)0-9 (W)
3006152+130.8828-0 (W)1-4 (W)1-3 (W)
2104125+70.7068-1 (W)1-4 (L)0-3 (W)
0300314-110.1763-1 (L)8-1 (L)1-3 (L)
0300115-140.0638-0 (L)1-4 (L)0-3 (L)
U15 Semi Final
Sun, Nov 27
U15 Final
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • APC - FlightExec Center (APC/South), 2066 Dorchester Road, Dorchester, ON
  • CANUSA - FlightExec Center (CANUSA/North), 2066 Dorchester Road, Dorchester, ON
  • TFORD - Thamesford District Recreation Centre, 85 Middleton St, Thamesford, ON