U11, Divisions, 12th Annual Jake Marczenko Memorial Local League Tournament, 2022-2023 (Dorchester Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
U11 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015154+110.7891-5 (W)3-3 (T)0-7 (W)
2015126+60.6673-3 (T)4-2 (W)1-5 (W)
2104127+50.6321-5 (L)8-2 (W)0-3 (W)
0211212-100.1432-2 (T)0-7 (L)0-3 (L)
0211515-100.2502-2 (T)8-2 (L)1-5 (L)
U11 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210475+20.5830-3 (W)2-1 (W)4-2 (L)
2104148+60.6362-4 (W)2-7 (W)3-4 (L)
111379-20.4380-3 (L)3-4 (W)3-3 (T)
120286+20.5712-4 (L)2-1 (L)0-5 (W)
0211515-100.2502-7 (L)0-5 (L)3-3 (T)
U11 Semi Final
Fri, Nov 25
Sun, Nov 27
U11 Final
Fri, Nov 25
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • APC - FlightExec Center (APC/South), 2066 Dorchester Road, Dorchester, ON
  • CANUSA - FlightExec Center (CANUSA/North), 2066 Dorchester Road, Dorchester, ON
  • TFORD - Thamesford District Recreation Centre, 85 Middleton St, Thamesford, ON