Bantam, Divisions, Local League Tournament, 2016-2017 (Dorchester Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam
Bantam A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8242-4 (W)0-6 (W)1-4 (W)
21048800.5002-4 (L)3-2 (W)2-3 (W)
1202811-30.4214-5 (W)3-2 (L)1-4 (L)
0300614-80.3004-5 (L)0-6 (L)2-3 (L)
Bantam B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015112+90.8461-7 (W)3-0 (W)1-1 (T)
102484+40.6672-2 (T)5-1 (W)1-1 (T)
111376+10.5382-2 (T)3-0 (L)5-1 (W)
0300317-140.1501-7 (L)5-1 (L)5-1 (L)
Bantam Semi-Final
Sun, Nov 27
Bantam Final
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • APC - Flight Exec Centre (APC/South), 2066 Dorchester Rd, Dorchester, ON
  • CANUSA - Flight Exec Centre (CANUSA/North), 2066 Dorchester Rd, Dorchester, ON