Atom, Divisions, Local League Tournament, 2016-2017 (Dorchester Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9230-4 (W)0-2 (W)1-6 (W)
210473+40.7004-1 (W)0-2 (L)3-0 (W)
1202612-60.3334-1 (L)4-2 (W)1-6 (L)
0300211-90.1540-4 (L)4-2 (L)3-0 (L)
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7335-2 (W)2-3 (W)0-3 (W)
210494+50.6921-5 (W)2-3 (L)2-0 (W)
120237-40.3005-2 (L)1-0 (W)2-0 (L)
030019-80.1001-5 (L)1-0 (L)0-3 (L)
Atom Semi-Final
Sun, Nov 27
Atom Final
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • APC - Flight Exec Centre (APC/South), 2066 Dorchester Rd, Dorchester, ON
  • CANUSA - Flight Exec Centre (CANUSA/North), 2066 Dorchester Rd, Dorchester, ON