Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 2 | +10 | 0.857 | 1-2 (W) | 4-1 (W) | 0-6 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 9 | -2 | 0.438 | 3-3 (T) | 4-1 (L) | 3-2 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 7 | 0 | 0.500 | 1-2 (L) | 2-4 (W) | 3-2 (L) |
---|
| 0 | 2 | 1 | 1 | 5 | 13 | -8 | 0.278 | 3-3 (T) | 2-4 (L) | 0-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 1 | +10 | 0.917 | 5-0 (W) | 1-1 (T) | 5-0 (W) |
---|
| 2 | 0 | 1 | 5 | 10 | 4 | +6 | 0.714 | 2-6 (W) | 1-1 (T) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 8 | -5 | 0.273 | 5-0 (L) | 2-0 (W) | 1-3 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 13 | -11 | 0.133 | 2-6 (L) | 2-0 (L) | 5-0 (L) |
---|
Sun, Nov 27
@ Whitby 51
Flight Exec Centre (CANUSA/North)
Belmont
Flight Exec Centre (APC/South)
Sun, Nov 27
Beeton
Flight Exec Centre (APC/South)
@ Dorchester 2 Dragons1
Flight Exec Centre (APC/South)
Belmont
@ Dorchester 1 Dragons4
Flight Exec Centre (CANUSA/North)
Lincoln
Flight Exec Centre (APC/South)
Thornton
Flight Exec Centre (CANUSA/North)
@ Belmont 17
Flight Exec Centre (APC/South)
@ Lincoln 18
Flight Exec Centre (CANUSA/North)
Dorchester 1 Dragons
Flight Exec Centre (APC/South)
Beeton
@ Aylmer 20
Flight Exec Centre (CANUSA/North)
Dorchester 1 Dragons
Flight Exec Centre (APC/South)
Dorchester 2 Dragons
Flight Exec Centre (APC/South)
@ Lincoln 35
Flight Exec Centre (CANUSA/North)
@ Thornton 37
Flight Exec Centre (CANUSA/North)
@ Whitby 51
Flight Exec Centre (CANUSA/North)
Belmont
Flight Exec Centre (APC/South)
Beeton
Flight Exec Centre (APC/South)
Venue(s) In This Schedule
- APC - Flight Exec Centre (APC/South), 2066 Dorchester Rd, Dorchester, ON
- CANUSA - Flight Exec Centre (CANUSA/North), 2066 Dorchester Rd, Dorchester, ON