| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 24 | 3 | +21 | 0.889 | 12 | 0-12 (W) | 2-7 (W) | 5-1 (W) |
|---|
| 2 | 1 | 0 | 4 | 12 | 7 | +5 | 0.632 | 16 | 7-2 (W) | 0-4 (W) | 5-1 (L) |
|---|
| 1 | 2 | 0 | 2 | 8 | 14 | -6 | 0.364 | 10 | 7-2 (L) | 2-7 (L) | 4-0 (W) |
|---|
| 0 | 3 | 0 | 0 | 0 | 20 | -20 | 0.000 | 8 | 0-12 (L) | 0-4 (L) | 4-0 (L) |
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
|---|
| 2 | 1 | 0 | 4 | 16 | 8 | +8 | 0.667 | 2 | 2-1 (L) | 4-10 (W) | 5-2 (W) |
|---|
| 2 | 1 | 0 | 4 | 13 | 5 | +8 | 0.722 | 10 | 8-0 (W) | 5-2 (L) | 3-0 (W) |
|---|
| 2 | 1 | 0 | 4 | 6 | 6 | 0 | 0.500 | 22 | 2-1 (W) | 4-2 (W) | 3-0 (L) |
|---|
| 0 | 3 | 0 | 0 | 6 | 22 | -16 | 0.214 | 4 | 8-0 (L) | 4-10 (L) | 4-2 (L) |
|---|
Sun, Nov 23
London Bandits A6
FlightExec Center (CANUSA/North)
Caledonia Thunder 2
FlightExec Center (APC/South)
Sun, Nov 23
Belmont Rangers LL3
FlightExec Center (APC/South)
West Lorne Comets
FlightExec Center (CANUSA/North)
@ Lambeth Lancers6
Belmont Arena
@ St Thomas Stars - Green11
Belmont Arena
@ Belmont Rangers LL315
Belmont Arena
West Lorne Comets
FlightExec Center (CANUSA/North)
St Thomas Stars - Green
FlightExec Center (CANUSA/North)
@ London Bandits A636
FlightExec Center (CANUSA/North)
Lambeth Lancers
FlightExec Center (CANUSA/North)
@ St Thomas Stars - Green46
FlightExec Center (CANUSA/North)
@ Caledonia Thunder 252
FlightExec Center (CANUSA/North)
@ West Lorne Comets54
FlightExec Center (CANUSA/North)
@ Kent Cobras56
FlightExec Center (CANUSA/North)
London Bandits A6
FlightExec Center (CANUSA/North)
Caledonia Thunder 2
FlightExec Center (APC/South)
Belmont Rangers LL3
FlightExec Center (APC/South)
Venue(s) In This Schedule
- BELMONT - Belmont Arena, 14020 Belmont Rd, Belmont, ON
- APC - FlightExec Center (APC/South), 2066 Dorchester Road, Dorchester, ON
- CANUSA - FlightExec Center (CANUSA/North), 2066 Dorchester Road, Dorchester, ON