U11, Divisions, Jake Marczenko Memorial Local League Tournament (Dorchester Minor Hockey Association)

U11
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006292+270.935161-14 (W)8-0 (W)7-1 (W)
2015194+150.826122-2 (T)7-2 (W)0-10 (W)
2015174+130.810162-2 (T)1-7 (W)1-8 (W)
2015175+120.773121-7 (W)4-4 (T)0-6 (W)
21049900.500185-1 (W)0-3 (W)1-8 (L)
1113819-110.29661-14 (L)1-3 (W)4-4 (T)
1202915-60.37581-7 (L)7-2 (L)1-6 (W)
0300316-130.158281-3 (L)7-1 (L)1-6 (L)
0300017-170.00068-0 (L)0-3 (L)0-6 (L)
0300222-200.083105-1 (L)1-7 (L)0-10 (L)
Semi-Finals
Sun, Nov 23
Championships
Sun, Nov 23
Full Schedule
Venue(s) In This Schedule
  • BELMONT - Belmont Arena, 14020 Belmont Rd, Belmont, ON
  • APC - FlightExec Center (APC/South), 2066 Dorchester Road, Dorchester, ON
  • CANUSA - FlightExec Center (CANUSA/North), 2066 Dorchester Road, Dorchester, ON