Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 17 | 5 | +12 | 0.773 | 1-8 (W) | 3-2 (W) | 2-6 (W) |
---|
| 3 | 0 | 0 | 6 | 10 | 3 | +7 | 0.769 | 0-4 (W) | 3-1 (W) | 3-2 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 7 | +2 | 0.563 | 3-2 (L) | 5-1 (W) | 3-2 (L) |
---|
| 1 | 2 | 0 | 2 | 9 | 13 | -4 | 0.409 | 1-8 (L) | 2-7 (W) | 3-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 15 | -12 | 0.167 | 0-4 (L) | 5-1 (L) | 2-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 16 | 4 | +12 | 0.800 | 5-0 (W) | 2-8 (W) | 3-2 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 6 | +5 | 0.647 | 4-2 (W) | 3-2 (L) | 1-5 (W) |
---|
| 0 | 1 | 2 | 2 | 5 | 10 | -5 | 0.333 | 5-0 (L) | 2-2 (T) | 3-3 (T) |
---|
| 0 | 2 | 1 | 1 | 5 | 14 | -9 | 0.263 | 2-7 (L) | 2-2 (T) | 1-5 (L) |
---|
| 0 | 2 | 1 | 1 | 7 | 15 | -8 | 0.318 | 4-2 (L) | 2-8 (L) | 3-3 (T) |
---|
Sun, Nov 25
Nobleking
@ Dorchester #1 Dragons
W
63APC Rink
Dorchester #3 Dragons
CANUSA Rink
Sun, Nov 25
@ Dorchester #1 Dragons70
APC Rink
West London B15
@ Dorchester #1 Dragons
W
2APC Rink
@ Dorchester #2 Dragons6
THAMESFORD
Caledonia
@ Dorchester #3 Dragons
W
10CANUSA Rink
@ Tillsonburg 18
THAMESFORD
@ Caledonia 31
CANUSA Rink
@ West London B15 37
APC Rink
Dorchester #2 Dragons
@ Cayuga 40
CANUSA Rink
Caledonia
@ Dorchester #1 Dragons
W
53APC Rink
Tillsonburg
@ Dorchester #2 Dragons54
CANUSA Rink
Nobleking
@ Dorchester #1 Dragons
W
63APC Rink
Dorchester #3 Dragons
CANUSA Rink
@ Dorchester #1 Dragons70
APC Rink
Venue(s) In This Schedule
- APC - APC Rink, Dorchester Flight Exec Centre 2066 Dorchester Rd, Dorchester, ON
- CANUSA - CANUSA Rink, Dorchester Flight Exec Centre 2066 Dorchester Rd, Dorchester, ON
- Thames - THAMESFORD, Thamesford Arena 85 Middleton Street, Thamesford, ON