Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 20 | 3 | +17 | 0.870 | 1-8 (W) | 6-2 (W) | 6-0 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 6 | +9 | 0.714 | 4-3 (L) | 2-9 (W) | 3-0 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 11 | -3 | 0.421 | 4-3 (W) | 6-2 (L) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 5 | 19 | -14 | 0.208 | 1-8 (L) | 2-9 (L) | 2-2 (T) |
---|
| 0 | 3 | 0 | 0 | 0 | 15 | -15 | 0.000 | 0-6 (L) | 3-0 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 0 | +18 | 1.000 | 0-6 (W) | 10-0 (W) | 0-2 (W) |
---|
| 2 | 1 | 0 | 4 | 21 | 7 | +14 | 0.750 | 7-5 (L) | 0-5 (W) | 0-11 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 8 | +4 | 0.600 | 7-5 (W) | 1-5 (W) | 0-2 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 11 | -3 | 0.421 | 7-1 (W) | 0-5 (L) | 1-5 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 28 | -27 | 0.034 | 7-1 (L) | 10-0 (L) | 0-11 (L) |
---|
Sun, Nov 25
@ Dorchester #3 Dragons62
CANUSA Rink
Sun, Nov 25
Dorchester #2 Dragons
APC Rink
@ Dorchester #2 Dragons1
CANUSA Rink
@ Dorchester #1 Dragons3
THAMESFORD
Clarington
@ Dorchester #3 Dragons
W
11APC Rink
@ Mt. Brydges 25
CANUSA Rink
South Kent
@ Dorchester #2 Dragons
W
26APC Rink
Nobleking
@ Dorchester #1 Dragons
W
30APC Rink
@ Clarington 36
CANUSA Rink
South Kent
@ Mt. Brydges 45
APC Rink
Barrie
@ Dorchester #1 Dragons
W
46CANUSA Rink
@ Clarington 50
CANUSA Rink
West London B4
@ Dorchester #3 Dragons
W
51APC Rink
@ Dorchester #3 Dragons62
CANUSA Rink
Dorchester #2 Dragons
APC Rink
Venue(s) In This Schedule
- APC - APC Rink, Dorchester Flight Exec Centre 2066 Dorchester Rd, Dorchester, ON
- CANUSA - CANUSA Rink, Dorchester Flight Exec Centre 2066 Dorchester Rd, Dorchester, ON
- Thames - THAMESFORD, Thamesford Arena 85 Middleton Street, Thamesford, ON