Novice, Divisions, Dave Clark Memorial Novice Tournament, 2011-2012 (Dorchester Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Novice
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6843-4 (W)4-1 (W)2-5 (W)
2104146+80.7003-4 (L)1-6 (W)1-5 (W)
1202711-40.3895-2 (W)4-1 (L)1-5 (L)
0300516-110.2385-2 (L)1-6 (L)2-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006244+200.8572-7 (W)11-1 (W)6-1 (W)
210479-20.4381-3 (W)3-2 (W)6-1 (L)
1202911-20.4502-7 (L)3-2 (L)5-1 (W)
0300319-160.1361-3 (L)11-1 (L)5-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006290+291.0008-0 (W)0-11 (W)0-10 (W)
21042113+80.61818-1 (W)3-2 (W)0-10 (L)
1202816-80.3338-0 (L)3-2 (L)5-6 (W)
0300635-290.14618-1 (L)0-11 (L)5-6 (L)
Championships
Sat, Nov 05
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • North - Dorchester Community Center (North), 2066 Dorchester Road, Dorchester, ON. Phone: 519-268-7878
  • South - Dorchester Community Center (South), 2066 Dorchester Road, Dorchester, ON. Phone: 519-268-7878