Midget, Divisions, Local League Tournament, 2013-2014 (Dorchester Minor Hockey Association)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Midget
Midget A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210484+40.6670-4 (W)3-1 (L)3-1 (W)
210495+40.6430-4 (L)1-4 (W)5-0 (W)
120259-40.3571-4 (L)3-1 (L)3-2 (W)
120259-40.3573-1 (W)5-0 (L)3-2 (L)
Midget B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015114+70.7334-1 (W)3-3 (T)0-4 (W)
2015115+60.6880-3 (W)3-3 (T)5-2 (W)
1202810-20.4444-1 (L)5-1 (W)5-2 (L)
0300112-110.0770-3 (L)5-1 (L)0-4 (L)
Midget C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8671-3 (W)1-7 (W)3-0 (W)
210478-10.4670-4 (W)1-7 (L)2-1 (W)
120256-10.4551-3 (L)3-1 (W)2-1 (L)
0300110-90.0910-4 (L)3-1 (L)3-0 (L)
Semi-Finals
Sun, Dec 01
Finals
Sun, Dec 01
Full Schedule
Venue(s) In This Schedule
  • APC - Flight Exec Centre - APC Rink, 2066 Dorchester Road, Dorchester, ON
  • CANUSA - Flight Exec Centre - CANUSA Rink, 2066 Dorchester Road, Dorchester, ON