PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 7 | 1 | 0 | 29 | 9 | 5 | 2 | 2 | 1 | 10 | 10 | 13 | 9 | 3 | 1 | 39 | 19 |
Regular Season | 9 | 3 | 3 | 3 | 27 | 24 | 11 | 5 | 4 | 2 | 34 | 34 | 20 | 8 | 7 | 5 | 61 | 58 |
Playoff | 5 | 4 | 0 | 1 | 22 | 11 | 4 | 1 | 3 | 0 | 8 | 11 | 9 | 5 | 3 | 1 | 30 | 22 |
Overall | 22 | 14 | 4 | 4 | 78 | 44 | 20 | 8 | 9 | 3 | 52 | 55 | 42 | 22 | 13 | 7 | 130 | 99 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames Black | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 1 | 1 | 14 | 8 |
Aylmer Flames Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Barrie Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Belmont Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
Burford Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Caledonia Thunder | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Durham Crusaders | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Georgian Shores Lightning | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Ilderton Jets | 3 | 1 | 0 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 3 | 0 | 2 | 11 | 7 |
Lambeth Lancers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Lambeth Lancers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Lambton Shores Predators Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Lambton Shores Predators Red | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mt. Brydges Cougars | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Mt. Brydges Cougars Gold | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
PeeWee LL2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Point Edward Blackhawks | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 8 | 11 |
St. Marys Rock 1 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
St. Marys Rock 2 | 3 | 3 | 0 | 0 | 15 | 7 | 3 | 0 | 3 | 0 | 7 | 11 | 6 | 3 | 3 | 0 | 22 | 18 |
St. Mary's Rock 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Thamesford Attack | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 11 |
Thorold Blackhawks 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
West London Hawks | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 | 4 | 1 | 2 | 1 | 9 | 12 |
FlightExec Center (APC/South) | 14 | 7 | 3 | 4 | 48 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 48 | 33 |
FlightExec Center (CANUSA/North) | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 11 | 7 |
Forest (Amtelecom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Point Edward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 7 | 11 |
St. Mary's Arena | 4 | 3 | 1 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 0 | 18 | 7 |
Thamesford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Thorold Community Arenas - Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Thorold Community Arenas - Whyte | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Thorold Community Arenas - Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Follow Us On
- and -
- and -