PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 1 | 7 | 2 | 15 | 58 | 12 | 2 | 10 | 0 | 12 | 72 | 22 | 3 | 17 | 2 | 27 | 130 |
Playoff | 4 | 2 | 1 | 1 | 14 | 9 | 4 | 0 | 2 | 2 | 9 | 16 | 8 | 2 | 3 | 3 | 23 | 25 |
Overall | 14 | 3 | 8 | 3 | 29 | 67 | 16 | 2 | 12 | 2 | 21 | 88 | 30 | 5 | 20 | 5 | 50 | 155 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 1 | 2 | 2 | 9 | 10 |
Belmont Rangers | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 1 | 2 | 9 | 10 |
East Lambton Eagles Black | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
East Lambton Eagles White | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 0 | 2 | 1 | 4 | 13 | 6 | 2 | 3 | 1 | 17 | 19 |
Ilderton Jets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Lambeth Lancers | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
Lucan Irish | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 2 | 21 |
North Middlesex Jr. Stars | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 1 | 2 | 0 | 7 | 11 |
Point Edward Blackhawks | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
Port Stanley Jr. Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 16 |
St. Thomas Jr Stars Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
St. Thomas Jr Stars White | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Strathroy Jr. Rockets Blue | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alvinston | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | 2 | 1 | 4 | 13 |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 5 |
FlightExec Center (CANUSA/North) | 14 | 3 | 8 | 3 | 29 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 8 | 3 | 29 | 67 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Joe Thornton CC (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
North Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 11 |
Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 16 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Follow Us On
- and -
- and -