PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 3 | 1 | 0 | 11 | 12 | 8 | 4 | 4 | 0 | 24 | 12 | 12 | 7 | 5 | 0 | 35 | 24 |
Regular Season | 9 | 8 | 0 | 1 | 36 | 14 | 12 | 6 | 4 | 2 | 45 | 33 | 21 | 14 | 4 | 3 | 81 | 47 |
Playoff | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3 |
Overall | 15 | 11 | 3 | 1 | 48 | 29 | 21 | 10 | 8 | 3 | 69 | 45 | 36 | 21 | 11 | 4 | 117 | 74 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 11 | 5 |
Aylmer Flames 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
Bantam LL1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
Bantam LL2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Dorchester #1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Dorchester #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Dorchester Dragons Bantam 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ilderton Jets | 1 | 1 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 28 | 3 |
Metcalfe Jets B1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Newmarket Redman - Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Oakridge Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Oakville Warriors | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
Port Stanley Jr. Sailors 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 8 | 7 |
Port Stanley Jr. Sailors 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 0 | 2 | 1 | 8 | 11 |
Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
St. Thomas Jr Stars Green | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 9 | 13 |
St. Thomas Jr Stars White | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Strathroy Jr. Rockets | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3 |
Valley East Stayfit Fitness | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
West Grey Warriors | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centre Ice Sportsplex Pad #2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 2 | 0 | 1 | 10 | 6 |
FlightExec Center (APC/South) | 10 | 8 | 1 | 1 | 36 | 16 | 2 | 1 | 0 | 1 | 4 | 2 | 12 | 9 | 1 | 2 | 40 | 18 |
FlightExec Center (CANUSA/North) | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 6 | 8 | 5 | 2 | 3 | 0 | 10 | 11 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Hensall Arena | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
Hollingsworth Civic Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
Innisfil Recreational Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 14 | 3 | 0 | 3 | 0 | 9 | 14 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 7 | 1 |
Stroud-Innisfil Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Timken (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 11 | 10 |
Follow Us On
- and -
- and -