PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Tournament | 9 | 8 | 1 | 0 | 37 | 16 | 5 | 4 | 0 | 1 | 21 | 6 | 14 | 12 | 1 | 1 | 58 | 22 |
Regular Season | 10 | 4 | 3 | 3 | 50 | 25 | 10 | 6 | 1 | 3 | 43 | 25 | 20 | 10 | 4 | 6 | 93 | 50 |
Playoff | 4 | 3 | 0 | 1 | 13 | 7 | 5 | 3 | 2 | 0 | 17 | 15 | 9 | 6 | 2 | 1 | 30 | 22 |
Overall | 24 | 15 | 5 | 4 | 101 | 52 | 20 | 13 | 3 | 4 | 81 | 46 | 44 | 28 | 8 | 8 | 182 | 98 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
Aylmer Flames 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 4 |
Barrie | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Belmont | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Belmont Rangers | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
Caledonia | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Goderich Kinsmen Sailors | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Ilderton Jets | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 11 | 6 |
Lambeth Lancers | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 18 | 1 |
Lambton Shores Predators Black | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 2 | 1 | 0 | 9 | 8 | 5 | 3 | 1 | 1 | 16 | 13 |
LaSalle | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
New Hamburg Huskies | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
North Middlesex Jr. Stars | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 14 | 9 |
Oakridge #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Oakridge #2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Oakridge #3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
PeeWee LL2 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 8 |
Port Stanley Jr. Sailors 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
Port Stanley Jr. Sailors 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 13 | 5 |
Richmond Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Shallow Lake | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
St. George | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
St. Marys Rock | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 9 | 5 |
Tavistock Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Thamesford Attack | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 16 | 5 |
Woolwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Bond Arena | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
Dorchester Arena (APC/South) | 14 | 7 | 3 | 4 | 61 | 31 | 1 | 1 | 0 | 0 | 6 | 1 | 15 | 8 | 3 | 4 | 67 | 32 |
Dorchester Arena (CANUSA/North) | 5 | 4 | 1 | 0 | 17 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 4 | 1 | 1 | 20 | 14 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
Elma-Logan Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Elvis Stojko Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Forest (Amtelecom) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 9 | 8 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Mitchell Arena | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 2 | 1 | 1 | 17 | 9 |
North Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 |
Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Thamesford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.