PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 4 | 0 | 0 | 22 | 1 | 5 | 3 | 1 | 1 | 16 | 10 | 9 | 7 | 1 | 1 | 38 | 11 |
Regular Season | 11 | 8 | 1 | 2 | 44 | 19 | 11 | 6 | 2 | 3 | 37 | 23 | 22 | 14 | 3 | 5 | 81 | 42 |
Playoff | 9 | 7 | 2 | 0 | 38 | 16 | 9 | 5 | 3 | 1 | 29 | 20 | 18 | 12 | 5 | 1 | 67 | 36 |
Overall | 24 | 19 | 3 | 2 | 104 | 36 | 25 | 14 | 6 | 5 | 82 | 53 | 49 | 33 | 9 | 7 | 186 | 89 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
Elmvale | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Ilderton Jets | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 11 | 4 |
Lambeth Lancers | 5 | 5 | 0 | 0 | 21 | 9 | 4 | 2 | 1 | 1 | 14 | 7 | 9 | 7 | 1 | 1 | 35 | 16 |
Mooretown Jr. Flags | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 12 | 5 |
Mt. Brydges Cougars | 3 | 3 | 0 | 0 | 16 | 5 | 3 | 1 | 2 | 0 | 8 | 12 | 6 | 4 | 2 | 0 | 24 | 17 |
Oro | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Paris | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Petrolia Oilers | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 23 | 4 |
South Kent Lightning | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
St. Marys Rock | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 11 | 7 |
St. Thomas Jr Stars | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 2 | 1 | 2 | 15 | 8 |
Strathroy Jr. Rockets | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 2 | 1 | 0 | 6 | 4 | 6 | 2 | 4 | 0 | 10 | 13 |
Tillsonburg | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
Central Park Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dorchester Arena (APC/South) | 19 | 14 | 3 | 2 | 76 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 3 | 2 | 76 | 31 |
Dorchester Arena (CANUSA/North) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Eddie Busch Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
Gemini (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 7 | 4 | 2 | 1 | 1 | 14 | 7 |
MSC (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Tillsonburg Arena | 3 | 3 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 0 | 23 | 2 |
Timken (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 8 | 12 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.