PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 8 | 2 | 0 | 34 | 19 | 9 | 6 | 3 | 0 | 27 | 14 | 19 | 14 | 5 | 0 | 61 | 33 |
Playoff | 5 | 2 | 1 | 2 | 7 | 7 | 4 | 2 | 2 | 0 | 8 | 10 | 9 | 4 | 3 | 2 | 15 | 17 |
Overall | 15 | 10 | 3 | 2 | 41 | 26 | 13 | 8 | 5 | 0 | 35 | 24 | 28 | 18 | 8 | 2 | 76 | 50 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames 1 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 7 |
Aylmer Flames 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Belmont Rangers | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 4 | 8 | 6 | 2 | 2 | 2 | 6 | 8 |
Ilderton Jets | 4 | 3 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 9 | 4 | 6 | 5 | 1 | 0 | 18 | 12 |
Lambeth Lancers | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
PeeWee LL2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
Port Stanley Jr. Sailors 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
Port Stanley Jr. Sailors 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
St. Marys Rock | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
Thamesford Attack | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 8 |
East Elgin Community Centre (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
FlightExec Center (APC/South) | 12 | 8 | 2 | 2 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 32 | 18 |
FlightExec Center (CANUSA/North) | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 14 | 9 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Port Stanley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
St. Marys Arena (Rock Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Thamesford Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Follow Us On
- and -
- and -