PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 0 | 1 | 8 | 7 | 3 | 0 | 3 | 0 | 4 | 12 | 5 | 1 | 3 | 1 | 12 | 19 |
Tournament | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 3 | 0 | 1 | 19 | 13 | 7 | 4 | 2 | 1 | 24 | 21 |
Regular Season | 12 | 8 | 4 | 0 | 40 | 26 | 12 | 5 | 5 | 2 | 40 | 43 | 24 | 13 | 9 | 2 | 80 | 69 |
Playoff | 4 | 0 | 4 | 0 | 6 | 14 | 4 | 1 | 2 | 1 | 12 | 12 | 8 | 1 | 6 | 1 | 18 | 26 |
Overall | 21 | 10 | 10 | 1 | 59 | 55 | 23 | 9 | 10 | 4 | 75 | 80 | 44 | 19 | 20 | 5 | 134 | 135 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
Lambton Shores Predators AE | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
London | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 12 | 7 |
London Bandits | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Mariposa | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Mooretown Storm AE | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 11 |
Mt. Brydges Cougars Minor | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 6 | 3 | 3 | 0 | 20 | 18 |
North Middlesex Jr. Stars Minor | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 6 |
Petrolia Oilers AE | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Port Stanley Jr. Sailors Rep | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 4 | 9 |
Southwest Bullets AE | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 18 | 5 |
St. Mary's | 3 | 0 | 3 | 0 | 2 | 7 | 3 | 0 | 2 | 1 | 6 | 8 | 6 | 0 | 5 | 1 | 8 | 15 |
St. Marys Rock AE | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
St. Marys Rock Minor | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
St. Thomas Jr Stars AE | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 1 |
St. Thomas Stars | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Strathroy Jr Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Strathroy Jr. Rockets AE | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 7 | 7 |
Thamesford Attack Minor | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bothwell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
FlightExec Center (APC/South) | 16 | 8 | 8 | 0 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0 | 45 | 41 |
FlightExec Center (CANUSA/North) | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
Forest Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Gemini Sports Complex | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 2 | 2 | 0 | 11 | 11 |
Gemini Sportsplex (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Greenwood Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Komoka CW&RC (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Middlesex Centre Community Wellness & Recreation Centre (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
MSC (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
North Middlesex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Old Queen Elizabeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Port Stanley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
St. Mary's Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 8 | 3 | 0 | 2 | 1 | 6 | 8 |
St. Marys Arena (Rock Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 6 |
Strathroy Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Thamesford Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Timken Centre (Presstran) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Tri-Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Western Fair (Harvey's Rink) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Western Fair (London City Chrysler Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Follow Us On
- and -
- and -